LBO | OWL | |
---|---|---|
RSI ODDS (%) | 5 days ago73% | N/A |
Stochastic ODDS (%) | 5 days ago85% | 5 days ago70% |
Momentum ODDS (%) | 5 days ago87% | 5 days ago80% |
MACD ODDS (%) | 5 days ago77% | 5 days ago77% |
TrendWeek ODDS (%) | 5 days ago85% | 5 days ago75% |
TrendMonth ODDS (%) | 5 days ago84% | 5 days ago75% |
Advances ODDS (%) | 6 days ago82% | 5 days ago76% |
Declines ODDS (%) | N/A | 28 days ago66% |
BollingerBands ODDS (%) | 5 days ago69% | N/A |
Aroon ODDS (%) | 5 days ago83% | 5 days ago65% |
A.I.dvisor indicates that over the last year, LBO has been closely correlated with KKR. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if LBO jumps, then KKR could also see price increases.
A.I.dvisor indicates that over the last year, OWL has been closely correlated with ARES. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if OWL jumps, then ARES could also see price increases.