| KURE | LEGN | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 77% | 3 days ago 70% |
| Stochastic ODDS (%) | 3 days ago 69% | 3 days ago 69% |
| Momentum ODDS (%) | 3 days ago 90% | 3 days ago 84% |
| MACD ODDS (%) | 3 days ago 90% | 3 days ago 72% |
| TrendWeek ODDS (%) | 3 days ago 88% | 3 days ago 72% |
| TrendMonth ODDS (%) | 3 days ago 89% | 3 days ago 84% |
| Advances ODDS (%) | 8 days ago 79% | 3 days ago 73% |
| Declines ODDS (%) | 3 days ago 86% | 9 days ago 80% |
| BollingerBands ODDS (%) | 3 days ago 87% | 3 days ago 76% |
| Aroon ODDS (%) | 3 days ago 88% | 3 days ago 88% |
A.I.dvisor tells us that KURE and LEGN have been poorly correlated (+26% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that KURE and LEGN's prices will move in lockstep.
| Ticker / NAME | Correlation To KURE | 1D Price Change % | ||
|---|---|---|---|---|
| KURE | 100% | -0.11% | ||
| LEGN - KURE | 26% Poorly correlated | +0.57% | ||
| BNR - KURE | 2% Poorly correlated | -2.57% | ||
| HCM - KURE | -2% Poorly correlated | +0.30% | ||
| ONC - KURE | -2% Poorly correlated | -0.19% | ||
| ZLAB - KURE | -6% Poorly correlated | +6.29% |
A.I.dvisor indicates that over the last year, LEGN has been loosely correlated with CLDX. These tickers have moved in lockstep 43% of the time. This A.I.-generated data suggests there is some statistical probability that if LEGN jumps, then CLDX could also see price increases.
| Ticker / NAME | Correlation To LEGN | 1D Price Change % | ||
|---|---|---|---|---|
| LEGN | 100% | +0.57% | ||
| CLDX - LEGN | 43% Loosely correlated | +0.94% | ||
| BEAM - LEGN | 42% Loosely correlated | +1.33% | ||
| KURA - LEGN | 40% Loosely correlated | +2.50% | ||
| IDYA - LEGN | 40% Loosely correlated | +0.76% | ||
| CRSP - LEGN | 38% Loosely correlated | +0.44% | ||
More | ||||