KROP | SDIV | KROP / SDIV | |
Gain YTD | 12.492 | 21.263 | 59% |
Net Assets | 9.13M | 920M | 1% |
Total Expense Ratio | 0.50 | 0.58 | 86% |
Turnover | 21.57 | 92.54 | 23% |
Yield | 1.62 | 10.34 | 16% |
Fund Existence | 4 years | 14 years | - |
KROP | SDIV | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago76% |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago82% |
Momentum ODDS (%) | 2 days ago83% | N/A |
MACD ODDS (%) | 2 days ago86% | 2 days ago76% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago78% |
Advances ODDS (%) | 2 days ago80% | 2 days ago84% |
Declines ODDS (%) | 7 days ago88% | N/A |
BollingerBands ODDS (%) | 2 days ago89% | 2 days ago79% |
Aroon ODDS (%) | 2 days ago73% | 2 days ago76% |
A.I.dvisor indicates that over the last year, KROP has been loosely correlated with NTR. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if KROP jumps, then NTR could also see price increases.
Ticker / NAME | Correlation To KROP | 1D Price Change % | ||
---|---|---|---|---|
KROP | 100% | +0.19% | ||
NTR - KROP | 58% Loosely correlated | -1.28% | ||
CTVA - KROP | 58% Loosely correlated | -0.07% | ||
SMG - KROP | 54% Loosely correlated | +0.28% | ||
FMC - KROP | 54% Loosely correlated | -0.02% | ||
CNH - KROP | 51% Loosely correlated | -2.31% | ||
More |
A.I.dvisor indicates that over the last year, SDIV has been closely correlated with STWD. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if SDIV jumps, then STWD could also see price increases.
Ticker / NAME | Correlation To SDIV | 1D Price Change % | ||
---|---|---|---|---|
SDIV | 100% | +0.64% | ||
STWD - SDIV | 74% Closely correlated | +0.41% | ||
MFA - SDIV | 73% Closely correlated | +0.76% | ||
NLY - SDIV | 73% Closely correlated | +0.45% | ||
RITM - SDIV | 72% Closely correlated | +0.50% | ||
DX - SDIV | 71% Closely correlated | +0.08% | ||
More |