KROP | ROBO | KROP / ROBO | |
Gain YTD | 12.492 | 9.030 | 138% |
Net Assets | 9.13M | 1.08B | 1% |
Total Expense Ratio | 0.50 | 0.95 | 53% |
Turnover | 21.57 | 36.00 | 60% |
Yield | 1.62 | 0.52 | 314% |
Fund Existence | 4 years | 12 years | - |
KROP | ROBO | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago77% |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago75% |
Momentum ODDS (%) | 2 days ago83% | 2 days ago83% |
MACD ODDS (%) | 2 days ago86% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago82% |
Advances ODDS (%) | 2 days ago80% | 6 days ago86% |
Declines ODDS (%) | 7 days ago88% | 2 days ago85% |
BollingerBands ODDS (%) | 2 days ago89% | 2 days ago80% |
Aroon ODDS (%) | 2 days ago73% | 2 days ago88% |
A.I.dvisor indicates that over the last year, KROP has been loosely correlated with NTR. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if KROP jumps, then NTR could also see price increases.
Ticker / NAME | Correlation To KROP | 1D Price Change % | ||
---|---|---|---|---|
KROP | 100% | +0.19% | ||
NTR - KROP | 58% Loosely correlated | -1.28% | ||
CTVA - KROP | 58% Loosely correlated | -0.07% | ||
SMG - KROP | 54% Loosely correlated | +0.28% | ||
FMC - KROP | 54% Loosely correlated | -0.02% | ||
CNH - KROP | 51% Loosely correlated | -2.31% | ||
More |
A.I.dvisor indicates that over the last year, ROBO has been closely correlated with NOVT. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if ROBO jumps, then NOVT could also see price increases.
Ticker / NAME | Correlation To ROBO | 1D Price Change % | ||
---|---|---|---|---|
ROBO | 100% | -0.08% | ||
NOVT - ROBO | 77% Closely correlated | -0.24% | ||
NVT - ROBO | 76% Closely correlated | -1.25% | ||
TER - ROBO | 73% Closely correlated | +0.96% | ||
CGNX - ROBO | 70% Closely correlated | -1.00% | ||
MCHP - ROBO | 68% Closely correlated | -1.24% | ||
More |