| KOKU | URTH | KOKU / URTH | |
| Gain YTD | 1.623 | 1.728 | 94% |
| Net Assets | 723M | 6.86B | 11% |
| Total Expense Ratio | 0.09 | 0.24 | 38% |
| Turnover | 2.00 | 2.00 | 100% |
| Yield | 1.45 | 1.45 | 100% |
| Fund Existence | 6 years | 14 years | - |
| KOKU | URTH | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 68% | N/A |
| Stochastic ODDS (%) | 2 days ago 58% | 2 days ago 74% |
| Momentum ODDS (%) | 2 days ago 85% | 2 days ago 86% |
| MACD ODDS (%) | 2 days ago 66% | 2 days ago 66% |
| TrendWeek ODDS (%) | 2 days ago 65% | 2 days ago 74% |
| TrendMonth ODDS (%) | 2 days ago 82% | 2 days ago 84% |
| Advances ODDS (%) | 4 days ago 81% | 10 days ago 83% |
| Declines ODDS (%) | N/A | 2 days ago 72% |
| BollingerBands ODDS (%) | 2 days ago 86% | N/A |
| Aroon ODDS (%) | 2 days ago 75% | 2 days ago 81% |
| 1 Day | |||
|---|---|---|---|
| MFs / NAME | Price $ | Chg $ | Chg % |
| RREYX | 31.32 | 0.32 | +1.03% |
| Russell Inv Global Real Estate Secs Y | |||
| SMVFX | 12.22 | 0.09 | +0.74% |
| Virtus Ceredex Mid-Cap Value Equity C | |||
| EVDAX | 21.84 | 0.10 | +0.46% |
| Camelot Event Driven A | |||
| MDLRX | 22.67 | -0.27 | -1.18% |
| BlackRock Advantage Large Cap Core Inv A | |||
| VRGWX | 898.21 | -10.72 | -1.18% |
| Vanguard Russell 1000 Growth Index I | |||
A.I.dvisor indicates that over the last year, KOKU has been loosely correlated with AVGO. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if KOKU jumps, then AVGO could also see price increases.
| Ticker / NAME | Correlation To KOKU | 1D Price Change % | ||
|---|---|---|---|---|
| KOKU | 100% | N/A | ||
| AVGO - KOKU | 59% Loosely correlated | -3.83% | ||
| MSFT - KOKU | 58% Loosely correlated | +0.72% | ||
| AAPL - KOKU | 57% Loosely correlated | +2.60% | ||
| AMZN - KOKU | 57% Loosely correlated | -2.36% | ||
| META - KOKU | 56% Loosely correlated | -3.28% | ||
More | ||||
A.I.dvisor indicates that over the last year, URTH has been loosely correlated with AVGO. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if URTH jumps, then AVGO could also see price increases.
| Ticker / NAME | Correlation To URTH | 1D Price Change % | ||
|---|---|---|---|---|
| URTH | 100% | -0.24% | ||
| AVGO - URTH | 58% Loosely correlated | -3.83% | ||
| MSFT - URTH | 57% Loosely correlated | +0.72% | ||
| AAPL - URTH | 57% Loosely correlated | +2.60% | ||
| AMZN - URTH | 56% Loosely correlated | -2.36% | ||
| META - URTH | 55% Loosely correlated | -3.28% | ||
More | ||||