| KLXY | VCR | KLXY / VCR | |
| Gain YTD | 9.942 | 4.641 | 214% |
| Net Assets | 3.36M | 7.07B | 0% |
| Total Expense Ratio | 0.69 | 0.09 | 767% |
| Turnover | 55.00 | 6.00 | 917% |
| Yield | 0.49 | 0.71 | 68% |
| Fund Existence | 2 years | 22 years | - |
| KLXY | VCR | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 71% | 3 days ago 90% |
| Stochastic ODDS (%) | 3 days ago 76% | 3 days ago 81% |
| Momentum ODDS (%) | 3 days ago 73% | 3 days ago 79% |
| MACD ODDS (%) | 3 days ago 78% | 3 days ago 84% |
| TrendWeek ODDS (%) | 3 days ago 76% | 3 days ago 81% |
| TrendMonth ODDS (%) | 3 days ago 76% | 3 days ago 85% |
| Advances ODDS (%) | 29 days ago 76% | 4 days ago 85% |
| Declines ODDS (%) | 11 days ago 73% | N/A |
| BollingerBands ODDS (%) | 3 days ago 82% | 4 days ago 86% |
| Aroon ODDS (%) | 3 days ago 69% | 3 days ago 84% |
A.I.dvisor tells us that KLXY and MLCO have been poorly correlated (+31% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that KLXY and MLCO's prices will move in lockstep.
| Ticker / NAME | Correlation To KLXY | 1D Price Change % | ||
|---|---|---|---|---|
| KLXY | 100% | N/A | ||
| MLCO - KLXY | 31% Poorly correlated | +1.23% | ||
| LVS - KLXY | 29% Poorly correlated | -0.51% | ||
| WYNN - KLXY | 27% Poorly correlated | -0.83% | ||
| EL - KLXY | 27% Poorly correlated | +1.29% | ||
| TPR - KLXY | 27% Poorly correlated | +1.90% | ||
More | ||||
A.I.dvisor indicates that over the last year, VCR has been closely correlated with AMZN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VCR jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To VCR | 1D Price Change % | ||
|---|---|---|---|---|
| VCR | 100% | -0.67% | ||
| AMZN - VCR | 79% Closely correlated | -1.97% | ||
| TSLA - VCR | 79% Closely correlated | -2.05% | ||
| MAR - VCR | 78% Closely correlated | -0.08% | ||
| CCL - VCR | 74% Closely correlated | +1.27% | ||
| H - VCR | 71% Closely correlated | +0.24% | ||
More | ||||