KJUL | PJUN | KJUL / PJUN | |
Gain YTD | -3.380 | 4.026 | -84% |
Net Assets | 118M | 692M | 17% |
Total Expense Ratio | 0.79 | 0.79 | 100% |
Turnover | N/A | N/A | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 5 years | 6 years | - |
KJUL | PJUN | |
---|---|---|
RSI ODDS (%) | 4 days ago59% | 4 days ago35% |
Stochastic ODDS (%) | 4 days ago59% | 4 days ago47% |
Momentum ODDS (%) | 4 days ago66% | N/A |
MACD ODDS (%) | 4 days ago70% | 4 days ago50% |
TrendWeek ODDS (%) | 4 days ago68% | 4 days ago58% |
TrendMonth ODDS (%) | 4 days ago71% | 4 days ago54% |
Advances ODDS (%) | 7 days ago66% | 7 days ago57% |
Declines ODDS (%) | 4 days ago68% | 27 days ago58% |
BollingerBands ODDS (%) | 4 days ago64% | 5 days ago49% |
Aroon ODDS (%) | 4 days ago60% | 4 days ago52% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
RMYCX | 9.55 | -0.06 | -0.62% |
Russell Inv Multi-Strategy Income C | |||
PAECX | 18.40 | -0.19 | -1.02% |
Putnam Dynamic Asset Allocation Gr C | |||
MRSAX | 25.61 | -0.35 | -1.35% |
MFS Research International A | |||
GAGCX | 32.99 | -0.53 | -1.58% |
Gabelli Global Rising Income and Div AAA | |||
GISTX | 36.24 | -0.69 | -1.87% |
Goldman Sachs Technology Opps Inv |