| KGRN | MCHI | KGRN / MCHI | |
| Gain YTD | 36.502 | 39.176 | 93% |
| Net Assets | 67.1M | 8.3B | 1% |
| Total Expense Ratio | 0.79 | 0.59 | 134% |
| Turnover | 36.00 | 15.00 | 240% |
| Yield | 1.11 | 2.24 | 50% |
| Fund Existence | 8 years | 15 years | - |
| KGRN | MCHI | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 85% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 85% |
| Momentum ODDS (%) | 2 days ago 89% | 2 days ago 88% |
| MACD ODDS (%) | 2 days ago 78% | 2 days ago 83% |
| TrendWeek ODDS (%) | 2 days ago 85% | 2 days ago 83% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 82% |
| Advances ODDS (%) | 3 days ago 89% | 8 days ago 84% |
| Declines ODDS (%) | N/A | 10 days ago 87% |
| BollingerBands ODDS (%) | 2 days ago 90% | 3 days ago 90% |
| Aroon ODDS (%) | 2 days ago 83% | 4 days ago 81% |
A.I.dvisor indicates that over the last year, KGRN has been closely correlated with XPEV. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if KGRN jumps, then XPEV could also see price increases.
| Ticker / NAME | Correlation To KGRN | 1D Price Change % | ||
|---|---|---|---|---|
| KGRN | 100% | -1.29% | ||
| XPEV - KGRN | 70% Closely correlated | -2.81% | ||
| NIO - KGRN | 61% Loosely correlated | -2.71% | ||
| LI - KGRN | 61% Loosely correlated | -1.96% | ||
| NIU - KGRN | 54% Loosely correlated | -1.21% | ||
| KC - KGRN | 51% Loosely correlated | -0.35% | ||
More | ||||
A.I.dvisor indicates that over the last year, MCHI has been closely correlated with BABA. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if MCHI jumps, then BABA could also see price increases.
| Ticker / NAME | Correlation To MCHI | 1D Price Change % | ||
|---|---|---|---|---|
| MCHI | 100% | +0.08% | ||
| BABA - MCHI | 87% Closely correlated | -1.80% | ||
| JD - MCHI | 82% Closely correlated | -1.14% | ||
| BILI - MCHI | 81% Closely correlated | +0.18% | ||
| BIDU - MCHI | 77% Closely correlated | -2.28% | ||
| KC - MCHI | 76% Closely correlated | -0.35% | ||
More | ||||