KBWY | SCHH | KBWY / SCHH | |
Gain YTD | -5.511 | 2.599 | -212% |
Net Assets | 233M | 8.1B | 3% |
Total Expense Ratio | 0.35 | 0.07 | 500% |
Turnover | 86.00 | 8.00 | 1,075% |
Yield | 9.73 | 3.02 | 322% |
Fund Existence | 15 years | 14 years | - |
KBWY | SCHH | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 5 days ago89% | 5 days ago86% |
Momentum ODDS (%) | 5 days ago89% | 5 days ago88% |
MACD ODDS (%) | 5 days ago90% | 5 days ago83% |
TrendWeek ODDS (%) | 5 days ago87% | 5 days ago86% |
TrendMonth ODDS (%) | 5 days ago85% | 5 days ago85% |
Advances ODDS (%) | 5 days ago85% | 8 days ago84% |
Declines ODDS (%) | 25 days ago85% | 12 days ago85% |
BollingerBands ODDS (%) | N/A | 5 days ago80% |
Aroon ODDS (%) | 5 days ago81% | 5 days ago82% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
ROGSX | 52.33 | 0.69 | +1.34% |
Red Oak Technology Select | |||
SBPLX | 29.97 | 0.16 | +0.54% |
ClearBridge Dividend Strategy C | |||
JMVCX | 15.71 | 0.07 | +0.45% |
Janus Henderson Mid Cap Value C | |||
LSHUX | 31.49 | 0.11 | +0.35% |
Kinetics Spin-Off and Corp Rest Instl | |||
EGLIX | 10.55 | -0.01 | -0.09% |
Eagle Energy Infrastructure I |
A.I.dvisor indicates that over the last year, KBWY has been closely correlated with PDM. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if KBWY jumps, then PDM could also see price increases.
Ticker / NAME | Correlation To KBWY | 1D Price Change % | ||
---|---|---|---|---|
KBWY | 100% | +0.56% | ||
PDM - KBWY | 87% Closely correlated | N/A | ||
HIW - KBWY | 86% Closely correlated | +0.77% | ||
AAT - KBWY | 86% Closely correlated | +0.10% | ||
SLG - KBWY | 85% Closely correlated | -0.69% | ||
GNL - KBWY | 80% Closely correlated | +0.65% | ||
More |
A.I.dvisor indicates that over the last year, SCHH has been closely correlated with EXR. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHH jumps, then EXR could also see price increases.
Ticker / NAME | Correlation To SCHH | 1D Price Change % | ||
---|---|---|---|---|
SCHH | 100% | N/A | ||
EXR - SCHH | 85% Closely correlated | +0.72% | ||
ARE - SCHH | 84% Closely correlated | +0.85% | ||
PLD - SCHH | 84% Closely correlated | -0.27% | ||
UDR - SCHH | 84% Closely correlated | +0.57% | ||
CUBE - SCHH | 84% Closely correlated | +0.74% | ||
More |