KBWB | STEW | KBWB / STEW | |
Gain YTD | 15.696 | 14.406 | 109% |
Net Assets | 5.53B | 2.16B | 256% |
Total Expense Ratio | 0.35 | 2.28 | 15% |
Turnover | 11.00 | 7.00 | 157% |
Yield | 2.09 | 0.17 | 1,230% |
Fund Existence | 14 years | 53 years | - |
KBWB | STEW | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago88% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago85% | N/A |
MACD ODDS (%) | 2 days ago83% | N/A |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago70% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago72% |
Advances ODDS (%) | 3 days ago89% | 3 days ago86% |
Declines ODDS (%) | 10 days ago85% | 8 days ago73% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago86% | 2 days ago70% |
A.I.dvisor indicates that over the last year, KBWB has been closely correlated with HBAN. These tickers have moved in lockstep 95% of the time. This A.I.-generated data suggests there is a high statistical probability that if KBWB jumps, then HBAN could also see price increases.
Ticker / NAME | Correlation To KBWB | 1D Price Change % | ||
---|---|---|---|---|
KBWB | 100% | +0.51% | ||
HBAN - KBWB | 95% Closely correlated | +0.85% | ||
CFG - KBWB | 94% Closely correlated | +1.90% | ||
KEY - KBWB | 92% Closely correlated | +1.07% | ||
PNC - KBWB | 92% Closely correlated | +0.58% | ||
BAC - KBWB | 92% Closely correlated | +1.67% | ||
More |
A.I.dvisor indicates that over the last year, STEW has been closely correlated with JPM. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if STEW jumps, then JPM could also see price increases.
Ticker / NAME | Correlation To STEW | 1D Price Change % | ||
---|---|---|---|---|
STEW | 100% | -1.22% | ||
JPM - STEW | 72% Closely correlated | -2.34% | ||
CSCO - STEW | 60% Loosely correlated | -0.62% | ||
WFC - STEW | 58% Loosely correlated | -2.85% | ||
SWK - STEW | 56% Loosely correlated | +0.28% | ||
EPD - STEW | 55% Loosely correlated | -0.82% | ||
More |