JULW | PJUN | JULW / PJUN | |
Gain YTD | 7.944 | 8.137 | 98% |
Net Assets | 326M | 762M | 43% |
Total Expense Ratio | 0.74 | 0.79 | 94% |
Turnover | N/A | N/A | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 5 years | 6 years | - |
JULW | PJUN | |
---|---|---|
RSI ODDS (%) | 3 days ago43% | 3 days ago28% |
Stochastic ODDS (%) | 3 days ago44% | 3 days ago44% |
Momentum ODDS (%) | 3 days ago66% | 3 days ago62% |
MACD ODDS (%) | 6 days ago33% | 3 days ago55% |
TrendWeek ODDS (%) | 3 days ago61% | 3 days ago58% |
TrendMonth ODDS (%) | 3 days ago56% | 3 days ago56% |
Advances ODDS (%) | 4 days ago61% | 20 days ago57% |
Declines ODDS (%) | 16 days ago50% | 16 days ago57% |
BollingerBands ODDS (%) | 3 days ago46% | 3 days ago44% |
Aroon ODDS (%) | 3 days ago58% | 3 days ago56% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
JLPZX | 18.69 | 0.03 | +0.16% |
JPMorgan US Large Cap Core Plus R2 | |||
LBDRX | 21.85 | -0.02 | -0.09% |
BrandywineGLOBAL Div US Large Value R | |||
RTDAX | 16.58 | -0.02 | -0.12% |
Russell Inv Multifactor US Equity A | |||
MTISX | 22.00 | -0.04 | -0.18% |
NYLI Income Builder SIMPLE Class | |||
OIEPX | 25.13 | -0.05 | -0.20% |
JPMorgan Equity Income R3 |