JQUA | VIG | JQUA / VIG | |
Gain YTD | 10.443 | 10.029 | 104% |
Net Assets | 7.3B | 113B | 6% |
Total Expense Ratio | 0.12 | 0.05 | 240% |
Turnover | 21.00 | 11.00 | 191% |
Yield | 1.21 | 1.67 | 73% |
Fund Existence | 8 years | 19 years | - |
JQUA | VIG | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago74% |
Stochastic ODDS (%) | 2 days ago71% | 2 days ago71% |
Momentum ODDS (%) | 2 days ago71% | 2 days ago77% |
MACD ODDS (%) | 2 days ago65% | 2 days ago68% |
TrendWeek ODDS (%) | 2 days ago72% | 2 days ago75% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago83% |
Advances ODDS (%) | 5 days ago86% | 5 days ago80% |
Declines ODDS (%) | 2 days ago73% | 2 days ago75% |
BollingerBands ODDS (%) | 2 days ago88% | 2 days ago80% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago77% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BKMC | 108.44 | 1.01 | +0.94% |
BNY Mellon US Mid Cap Core Equity ETF | |||
IOO | 118.94 | 0.62 | +0.52% |
iShares Global 100 ETF | |||
UDN | 18.74 | 0.08 | +0.43% |
Invesco DB US Dollar Bearish | |||
NSI | 32.06 | -0.10 | -0.32% |
National Security Emerging Mkts Idx ETF | |||
NVOX | 3.57 | -0.05 | -1.38% |
Defiance Daily Target 2X Long NVO ETF |
A.I.dvisor indicates that over the last year, JQUA has been closely correlated with MCO. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if JQUA jumps, then MCO could also see price increases.
Ticker / NAME | Correlation To JQUA | 1D Price Change % | ||
---|---|---|---|---|
JQUA | 100% | +0.72% | ||
MCO - JQUA | 80% Closely correlated | +0.86% | ||
SEIC - JQUA | 80% Closely correlated | +0.71% | ||
CPAY - JQUA | 79% Closely correlated | +1.55% | ||
BLK - JQUA | 78% Closely correlated | +0.80% | ||
KEYS - JQUA | 77% Closely correlated | +0.59% | ||
More |
A.I.dvisor indicates that over the last year, VIG has been closely correlated with DOV. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if VIG jumps, then DOV could also see price increases.