JPSE | SCHA | JPSE / SCHA | |
Gain YTD | 0.915 | 1.415 | 65% |
Net Assets | 489M | 17.8B | 3% |
Total Expense Ratio | 0.29 | 0.04 | 725% |
Turnover | 28.00 | 11.00 | 255% |
Yield | 1.68 | 1.56 | 108% |
Fund Existence | 9 years | 16 years | - |
JPSE | SCHA | |
---|---|---|
RSI ODDS (%) | 5 days ago90% | 5 days ago88% |
Stochastic ODDS (%) | 5 days ago77% | 5 days ago85% |
Momentum ODDS (%) | 5 days ago87% | 5 days ago84% |
MACD ODDS (%) | 5 days ago87% | 5 days ago84% |
TrendWeek ODDS (%) | 5 days ago84% | 5 days ago84% |
TrendMonth ODDS (%) | 5 days ago82% | 5 days ago82% |
Advances ODDS (%) | 5 days ago84% | 5 days ago85% |
Declines ODDS (%) | 25 days ago84% | 25 days ago86% |
BollingerBands ODDS (%) | 5 days ago88% | 5 days ago86% |
Aroon ODDS (%) | 5 days ago78% | 5 days ago80% |
A.I.dvisor indicates that over the last year, JPSE has been closely correlated with BCC. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if JPSE jumps, then BCC could also see price increases.
Ticker / NAME | Correlation To JPSE | 1D Price Change % | ||
---|---|---|---|---|
JPSE | 100% | +0.71% | ||
BCC - JPSE | 70% Closely correlated | -0.64% | ||
CSTM - JPSE | 68% Closely correlated | +2.90% | ||
CBT - JPSE | 65% Loosely correlated | -0.71% | ||
JXN - JPSE | 47% Loosely correlated | +0.95% | ||
AROC - JPSE | 44% Loosely correlated | +0.04% | ||
More |
A.I.dvisor indicates that over the last year, SCHA has been loosely correlated with THC. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if SCHA jumps, then THC could also see price increases.
Ticker / NAME | Correlation To SCHA | 1D Price Change % | ||
---|---|---|---|---|
SCHA | 100% | +0.69% | ||
THC - SCHA | 55% Loosely correlated | -0.42% | ||
FIX - SCHA | 46% Loosely correlated | +2.09% | ||
CNM - SCHA | 45% Loosely correlated | +0.79% | ||
NTRA - SCHA | 40% Loosely correlated | +0.12% | ||
TXRH - SCHA | 33% Poorly correlated | -0.87% | ||
More |