| JPRE | XLRE | JPRE / XLRE | |
| Gain YTD | 2.742 | 4.086 | 67% |
| Net Assets | 480M | 7.56B | 6% |
| Total Expense Ratio | 0.50 | 0.08 | 625% |
| Turnover | 77.00 | 5.00 | 1,540% |
| Yield | 2.39 | 3.40 | 70% |
| Fund Existence | 28 years | 10 years | - |
| JPRE | XLRE | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 76% | 2 days ago 75% |
| Momentum ODDS (%) | 2 days ago 75% | 2 days ago 83% |
| MACD ODDS (%) | 2 days ago 79% | 2 days ago 88% |
| TrendWeek ODDS (%) | 2 days ago 80% | 2 days ago 86% |
| TrendMonth ODDS (%) | 2 days ago 80% | 2 days ago 85% |
| Advances ODDS (%) | 9 days ago 81% | 18 days ago 87% |
| Declines ODDS (%) | N/A | 8 days ago 85% |
| BollingerBands ODDS (%) | 3 days ago 83% | 4 days ago 81% |
| Aroon ODDS (%) | 2 days ago 74% | 7 days ago 81% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| LITL | 28.99 | 0.03 | +0.11% |
| Simplify Piper Sandler Us Small-Cap Plus Income ETF | |||
| GDO | 11.55 | 0.01 | +0.09% |
| Western Asset Global Corporate Opportunity Fund Inc | |||
| USDX | 25.95 | 0.01 | +0.04% |
| SGI Enhanced Core ETF | |||
| MSFD | 10.95 | -0.06 | -0.58% |
| Direxion Daily MSFT Bear 1X ETF | |||
| ULTY | 4.38 | -0.15 | -3.31% |
| YieldMax Ultra Option Income Strat ETF | |||
A.I.dvisor indicates that over the last year, JPRE has been closely correlated with UDR. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if JPRE jumps, then UDR could also see price increases.
| Ticker / NAME | Correlation To JPRE | 1D Price Change % | ||
|---|---|---|---|---|
| JPRE | 100% | -0.80% | ||
| UDR - JPRE | 82% Closely correlated | -0.60% | ||
| EQR - JPRE | 82% Closely correlated | -1.44% | ||
| PSA - JPRE | 81% Closely correlated | -0.98% | ||
| CPT - JPRE | 80% Closely correlated | -0.95% | ||
| EXR - JPRE | 80% Closely correlated | -0.97% | ||
More | ||||
A.I.dvisor indicates that over the last year, XLRE has been closely correlated with EQR. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLRE jumps, then EQR could also see price increases.
| Ticker / NAME | Correlation To XLRE | 1D Price Change % | ||
|---|---|---|---|---|
| XLRE | 100% | -0.79% | ||
| EQR - XLRE | 84% Closely correlated | -1.44% | ||
| UDR - XLRE | 83% Closely correlated | -0.60% | ||
| PSA - XLRE | 82% Closely correlated | -0.98% | ||
| AVB - XLRE | 82% Closely correlated | -0.44% | ||
| CPT - XLRE | 80% Closely correlated | -0.95% | ||
More | ||||