JPRE | SCHH | JPRE / SCHH | |
Gain YTD | 1.845 | 2.840 | 65% |
Net Assets | 460M | 8.32B | 6% |
Total Expense Ratio | 0.50 | 0.07 | 714% |
Turnover | 77.00 | 8.00 | 963% |
Yield | 2.34 | 2.96 | 79% |
Fund Existence | 28 years | 15 years | - |
JPRE | SCHH | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago85% |
Momentum ODDS (%) | 2 days ago77% | 2 days ago88% |
MACD ODDS (%) | 2 days ago85% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago77% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago80% | 2 days ago85% |
Advances ODDS (%) | 17 days ago81% | 2 days ago84% |
Declines ODDS (%) | 3 days ago86% | 11 days ago85% |
BollingerBands ODDS (%) | 2 days ago68% | 2 days ago80% |
Aroon ODDS (%) | 2 days ago71% | 2 days ago75% |
A.I.dvisor indicates that over the last year, JPRE has been closely correlated with UDR. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if JPRE jumps, then UDR could also see price increases.
Ticker / NAME | Correlation To JPRE | 1D Price Change % | ||
---|---|---|---|---|
JPRE | 100% | +0.57% | ||
UDR - JPRE | 85% Closely correlated | +1.12% | ||
EQR - JPRE | 83% Closely correlated | +1.42% | ||
PSA - JPRE | 83% Closely correlated | +0.16% | ||
CPT - JPRE | 81% Closely correlated | +0.85% | ||
EXR - JPRE | 79% Closely correlated | +0.45% | ||
More |
A.I.dvisor indicates that over the last year, SCHH has been closely correlated with UDR. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHH jumps, then UDR could also see price increases.
Ticker / NAME | Correlation To SCHH | 1D Price Change % | ||
---|---|---|---|---|
SCHH | 100% | +0.56% | ||
UDR - SCHH | 84% Closely correlated | +1.12% | ||
EQR - SCHH | 83% Closely correlated | +1.42% | ||
AVB - SCHH | 83% Closely correlated | +0.86% | ||
PSA - SCHH | 83% Closely correlated | +0.16% | ||
CPT - SCHH | 82% Closely correlated | +0.85% | ||
More |