JPIE | TSI | JPIE / TSI | |
Gain YTD | 4.105 | 3.971 | 103% |
Net Assets | 4.24B | 246M | 1,724% |
Total Expense Ratio | 0.39 | 0.97 | 40% |
Turnover | 120.00 | 256.45 | 47% |
Yield | 5.83 | 7.67 | 76% |
Fund Existence | 4 years | 38 years | - |
JPIE | TSI | |
---|---|---|
RSI ODDS (%) | 3 days ago29% | 3 days ago74% |
Stochastic ODDS (%) | 3 days ago29% | 3 days ago71% |
Momentum ODDS (%) | 3 days ago56% | 3 days ago64% |
MACD ODDS (%) | 3 days ago32% | 3 days ago61% |
TrendWeek ODDS (%) | 3 days ago48% | 3 days ago65% |
TrendMonth ODDS (%) | 3 days ago46% | 3 days ago68% |
Advances ODDS (%) | 5 days ago47% | 6 days ago78% |
Declines ODDS (%) | 13 days ago44% | 19 days ago67% |
BollingerBands ODDS (%) | 3 days ago22% | 3 days ago65% |
Aroon ODDS (%) | 3 days ago52% | N/A |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FIDU | 81.86 | 0.96 | +1.19% |
Fidelity MSCI Industrials ETF | |||
XRT | 81.77 | 0.24 | +0.29% |
SPDR® S&P Retail ETF | |||
LRGG | 29.76 | 0.06 | +0.20% |
Macquarie Focused Large Growth ETF | |||
FLYU | 58.15 | -0.02 | -0.03% |
MicroSectors™ Travel 3X Leveraged ETNs | |||
SRTY | 15.20 | -0.16 | -1.04% |
ProShares UltraPro Short Russell2000 |