JPIB | MUSI | JPIB / MUSI | |
Gain YTD | 5.085 | 4.394 | 116% |
Net Assets | 912M | 171M | 533% |
Total Expense Ratio | 0.50 | 0.37 | 135% |
Turnover | 25.00 | 147.00 | 17% |
Yield | 4.74 | 6.02 | 79% |
Fund Existence | 8 years | 4 years | - |
JPIB | MUSI | |
---|---|---|
RSI ODDS (%) | 5 days ago28% | 5 days ago36% |
Stochastic ODDS (%) | 5 days ago37% | 5 days ago45% |
Momentum ODDS (%) | 5 days ago60% | 5 days ago51% |
MACD ODDS (%) | 5 days ago47% | 5 days ago50% |
TrendWeek ODDS (%) | 5 days ago54% | 5 days ago48% |
TrendMonth ODDS (%) | 5 days ago49% | 5 days ago51% |
Advances ODDS (%) | 8 days ago54% | 12 days ago50% |
Declines ODDS (%) | N/A | 5 days ago49% |
BollingerBands ODDS (%) | 5 days ago45% | 5 days ago42% |
Aroon ODDS (%) | 5 days ago49% | 5 days ago52% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
EFCIX | 24.06 | 0.32 | +1.35% |
Emerald Insights Institutional | |||
MXGSX | 12.76 | 0.13 | +1.03% |
Empower Large Cap Growth Instl | |||
TRGIX | 16.19 | 0.16 | +1.00% |
Nuveen Core Equity Retire | |||
MPSSX | 20.85 | 0.14 | +0.68% |
BNY Mellon Small Cap Multi-Strategy M | |||
PDEAX | 18.58 | 0.04 | +0.22% |
PGIM Jennison Emerging Markets Eq Opps A |