JPEM | SPEM | JPEM / SPEM | |
Gain YTD | 15.099 | 18.312 | 82% |
Net Assets | 337M | 13.4B | 3% |
Total Expense Ratio | 0.44 | 0.07 | 629% |
Turnover | 28.00 | 2.00 | 1,400% |
Yield | 5.01 | 2.59 | 193% |
Fund Existence | 11 years | 18 years | - |
JPEM | SPEM | |
---|---|---|
RSI ODDS (%) | 4 days ago72% | 4 days ago72% |
Stochastic ODDS (%) | 4 days ago75% | 4 days ago72% |
Momentum ODDS (%) | 4 days ago82% | 4 days ago77% |
MACD ODDS (%) | 4 days ago64% | 4 days ago76% |
TrendWeek ODDS (%) | 4 days ago81% | 4 days ago82% |
TrendMonth ODDS (%) | 4 days ago78% | 4 days ago79% |
Advances ODDS (%) | 22 days ago82% | 22 days ago81% |
Declines ODDS (%) | 7 days ago74% | 7 days ago82% |
BollingerBands ODDS (%) | 4 days ago80% | 4 days ago79% |
Aroon ODDS (%) | 4 days ago81% | 4 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
BGRN | 48.06 | 0.18 | +0.38% |
iShares USD Green Bond ETF | |||
MYCH | 25.14 | 0.05 | +0.20% |
SPDR SSGA My2028 Corporate Bond ETF | |||
BMVP | 49.10 | N/A | N/A |
Invesco Bloomberg MVP Multi-factor ETF | |||
UCC | 51.92 | -0.08 | -0.16% |
ProShares Ultra Consumer Discretionary | |||
SPGP | 112.79 | -0.62 | -0.55% |
Invesco S&P 500 GARP ETF |
A.I.dvisor indicates that over the last year, JPEM has been loosely correlated with LTM. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if JPEM jumps, then LTM could also see price increases.
Ticker / NAME | Correlation To JPEM | 1D Price Change % | ||
---|---|---|---|---|
JPEM | 100% | +0.79% | ||
LTM - JPEM | 55% Loosely correlated | -2.08% | ||
CCU - JPEM | 54% Loosely correlated | +0.90% | ||
TEL - JPEM | 48% Loosely correlated | +0.10% | ||
OMAB - JPEM | 47% Loosely correlated | +2.17% | ||
INFY - JPEM | 39% Loosely correlated | -1.27% | ||
More |
A.I.dvisor indicates that over the last year, SPEM has been closely correlated with VALE. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPEM jumps, then VALE could also see price increases.
Ticker / NAME | Correlation To SPEM | 1D Price Change % | ||
---|---|---|---|---|
SPEM | 100% | +1.22% | ||
VALE - SPEM | 69% Closely correlated | +1.36% | ||
BZ - SPEM | 68% Closely correlated | -0.12% | ||
DD - SPEM | 67% Closely correlated | +0.87% | ||
ATHM - SPEM | 65% Loosely correlated | N/A | ||
IQ - SPEM | 62% Loosely correlated | N/A | ||
More |