| JPEF | VTI | JPEF / VTI | |
| Gain YTD | 0.727 | 1.366 | 53% |
| Net Assets | 1.59B | 2.06T | 0% |
| Total Expense Ratio | 0.44 | 0.03 | 1,467% |
| Turnover | 24.00 | 2.00 | 1,200% |
| Yield | 0.69 | 1.10 | 63% |
| Fund Existence | 15 years | 25 years | - |
| JPEF | VTI | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 1 day ago 81% | 1 day ago 71% |
| Momentum ODDS (%) | 1 day ago 81% | 1 day ago 89% |
| MACD ODDS (%) | 1 day ago 75% | 1 day ago 69% |
| TrendWeek ODDS (%) | 1 day ago 71% | 1 day ago 76% |
| TrendMonth ODDS (%) | 1 day ago 85% | 1 day ago 84% |
| Advances ODDS (%) | 8 days ago 80% | 9 days ago 83% |
| Declines ODDS (%) | 6 days ago 68% | 6 days ago 77% |
| BollingerBands ODDS (%) | 1 day ago 81% | N/A |
| Aroon ODDS (%) | N/A | 1 day ago 84% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| GRID | 167.81 | 1.61 | +0.97% |
| First Trust NASDAQ® Cln Edge®StGidIfsETF | |||
| PAI | 12.65 | 0.05 | +0.43% |
| Western Asset Investment Grade Income Fund | |||
| FSMB | 20.15 | 0.02 | +0.10% |
| First Trust Short Dur Mgd Muncpl ETF | |||
| CPRY | 27.23 | -0.02 | -0.07% |
| Calamos Russell 2000 Str Alt Prt ETF-Jan | |||
| HCOW | 24.06 | -0.30 | -1.23% |
| Amplify COWS Covered Call ETF | |||
A.I.dvisor indicates that over the last year, JPEF has been closely correlated with MS. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if JPEF jumps, then MS could also see price increases.
| Ticker / NAME | Correlation To JPEF | 1D Price Change % | ||
|---|---|---|---|---|
| JPEF | 100% | -0.73% | ||
| MS - JPEF | 81% Closely correlated | -1.18% | ||
| AMZN - JPEF | 77% Closely correlated | -1.79% | ||
| COF - JPEF | 77% Closely correlated | -0.15% | ||
| ADI - JPEF | 75% Closely correlated | -1.76% | ||
| META - JPEF | 73% Closely correlated | -2.08% | ||
More | ||||
A.I.dvisor indicates that over the last year, VTI has been closely correlated with AMZN. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTI jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To VTI | 1D Price Change % | ||
|---|---|---|---|---|
| VTI | 100% | -0.77% | ||
| AMZN - VTI | 67% Closely correlated | -1.79% | ||
| MSFT - VTI | 65% Loosely correlated | -2.87% | ||
| AVGO - VTI | 60% Loosely correlated | -3.26% | ||
| GOOGL - VTI | 59% Loosely correlated | -1.16% | ||
| META - VTI | 57% Loosely correlated | -2.08% | ||
More | ||||