JPEF | RECS | JPEF / RECS | |
Gain YTD | 10.297 | 15.713 | 66% |
Net Assets | 1.59B | 3.82B | 42% |
Total Expense Ratio | 0.50 | 0.15 | 333% |
Turnover | 41.00 | 49.00 | 84% |
Yield | 0.66 | 0.62 | 107% |
Fund Existence | 14 years | 6 years | - |
JPEF | RECS | |
---|---|---|
RSI ODDS (%) | 3 days ago76% | 3 days ago70% |
Stochastic ODDS (%) | 3 days ago74% | 3 days ago67% |
Momentum ODDS (%) | 3 days ago87% | 3 days ago90% |
MACD ODDS (%) | 3 days ago60% | 3 days ago85% |
TrendWeek ODDS (%) | 3 days ago71% | 3 days ago87% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago87% |
Advances ODDS (%) | 7 days ago86% | 7 days ago86% |
Declines ODDS (%) | 4 days ago67% | 4 days ago71% |
BollingerBands ODDS (%) | 3 days ago74% | 3 days ago57% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TIME | 24.37 | 0.02 | +0.08% |
Clockwise Core Equity & Innovation ETF | |||
MLDR | 49.51 | N/A | N/A |
Global X Intermediate-Term Trsy Lddr ETF | |||
JMUB | 50.37 | -0.05 | -0.10% |
JPMorgan Municipal ETF | |||
FSMB | 20.08 | -0.03 | -0.12% |
First Trust Short Dur Mgd Muncpl ETF | |||
GSEE | 55.01 | -0.22 | -0.41% |
Goldman Sachs MarketBeta Emer Mkt Eq ETF |
A.I.dvisor indicates that over the last year, JPEF has been closely correlated with MS. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if JPEF jumps, then MS could also see price increases.
Ticker / NAME | Correlation To JPEF | 1D Price Change % | ||
---|---|---|---|---|
JPEF | 100% | +0.58% | ||
MS - JPEF | 81% Closely correlated | +0.73% | ||
COF - JPEF | 77% Closely correlated | +0.71% | ||
AMZN - JPEF | 77% Closely correlated | +0.75% | ||
ADI - JPEF | 75% Closely correlated | +0.01% | ||
META - JPEF | 73% Closely correlated | -0.69% | ||
More |
A.I.dvisor indicates that over the last year, RECS has been loosely correlated with CR. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if RECS jumps, then CR could also see price increases.
Ticker / NAME | Correlation To RECS | 1D Price Change % | ||
---|---|---|---|---|
RECS | 100% | +0.60% | ||
CR - RECS | 62% Loosely correlated | +1.85% | ||
AMZN - RECS | 60% Loosely correlated | +0.75% | ||
MSFT - RECS | 60% Loosely correlated | +0.87% | ||
EXP - RECS | 59% Loosely correlated | +1.94% | ||
INTU - RECS | 56% Loosely correlated | +0.81% | ||
More |