JMST | SMB | JMST / SMB | |
Gain YTD | 2.285 | 2.971 | 77% |
Net Assets | 4.31B | 285M | 1,513% |
Total Expense Ratio | 0.18 | 0.07 | 257% |
Turnover | 53.00 | 36.00 | 147% |
Yield | 3.09 | 2.53 | 123% |
Fund Existence | 7 years | 18 years | - |
JMST | SMB | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago14% |
Stochastic ODDS (%) | N/A | 2 days ago17% |
Momentum ODDS (%) | N/A | 2 days ago17% |
MACD ODDS (%) | N/A | 2 days ago22% |
TrendWeek ODDS (%) | 2 days ago2% | 2 days ago17% |
TrendMonth ODDS (%) | 2 days ago2% | 2 days ago14% |
Advances ODDS (%) | 7 days ago2% | 9 days ago16% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | N/A | 2 days ago17% |
Aroon ODDS (%) | 2 days ago0% | 2 days ago12% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PANG | 12.76 | 0.63 | +5.20% |
Leverage Shares 2X Long PANW Daily ETF | |||
GLIV | 6.70 | N/A | N/A |
Grayscale Livepeer Trust (LPT) | |||
DCRE | 51.97 | -0.01 | -0.01% |
DoubleLine Commercial Real Estate ETF | |||
PBD | 14.07 | -0.14 | -0.97% |
Invesco Global Clean Energy ETF | |||
ICLN | 14.33 | -0.16 | -1.10% |
iShares Global Clean Energy ETF |