JJETF | PHYS | JJETF / PHYS | |
Gain YTD | 0.000 | 29.394 | - |
Net Assets | 346K | 11.9B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | N/A | 2.82 | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 18 years | 15 years | - |
JJETF | PHYS | |
---|---|---|
RSI ODDS (%) | 4 days ago60% | 4 days ago79% |
Stochastic ODDS (%) | N/A | 4 days ago74% |
Momentum ODDS (%) | N/A | 4 days ago88% |
MACD ODDS (%) | N/A | 4 days ago84% |
TrendWeek ODDS (%) | 4 days ago41% | 4 days ago84% |
TrendMonth ODDS (%) | 4 days ago34% | 4 days ago82% |
Advances ODDS (%) | N/A | 11 days ago80% |
Declines ODDS (%) | N/A | 18 days ago68% |
BollingerBands ODDS (%) | N/A | 4 days ago81% |
Aroon ODDS (%) | N/A | 4 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IYY | 155.28 | 1.00 | +0.65% |
iShares Dow Jones US ETF | |||
KURE | 19.31 | 0.04 | +0.21% |
KraneShares MSCI All China Hlth Care ETF | |||
HYEM | 19.89 | N/A | N/A |
VanEck EM High Yield Bond ETF | |||
SNPG | 48.94 | N/A | N/A |
Xtrackers S&P 500 Growth Scrd & Scrn ETF | |||
MYCI | 24.90 | -0.04 | -0.16% |
SPDR SSGA My2029 Corporate Bond ETF |