JGLO | KOOL | JGLO / KOOL | |
Gain YTD | 12.558 | 15.383 | 82% |
Net Assets | 7.26B | 52.2M | 13,900% |
Total Expense Ratio | 0.47 | 0.94 | 50% |
Turnover | 103.00 | 71.05 | 145% |
Yield | 0.55 | 0.40 | 139% |
Fund Existence | 2 years | 2 years | - |
JGLO | KOOL | |
---|---|---|
RSI ODDS (%) | 1 day ago58% | 1 day ago50% |
Stochastic ODDS (%) | 1 day ago85% | 1 day ago50% |
Momentum ODDS (%) | 1 day ago64% | 1 day ago61% |
MACD ODDS (%) | 1 day ago55% | 1 day ago54% |
TrendWeek ODDS (%) | 1 day ago85% | 1 day ago90% |
TrendMonth ODDS (%) | 1 day ago87% | 1 day ago90% |
Advances ODDS (%) | 4 days ago88% | 4 days ago90% |
Declines ODDS (%) | 9 days ago72% | 9 days ago62% |
BollingerBands ODDS (%) | 1 day ago67% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago90% | 1 day ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ILF | 28.23 | 0.11 | +0.39% |
iShares Latin America 40 ETF | |||
QVMM | 29.96 | 0.10 | +0.34% |
Invesco S&P MidCap 400 QVM Mlt-fctr ETF | |||
IBIK | 26.07 | -0.06 | -0.23% |
iShares iBonds Oct 2034 Term TIPS ETF | |||
SEF | 32.34 | -0.28 | -0.86% |
ProShares Short Financials | |||
SCO | 19.61 | -0.22 | -1.11% |
ProShares UltraShort Bloomberg Crude Oil |
A.I.dvisor indicates that over the last year, JGLO has been closely correlated with ADI. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if JGLO jumps, then ADI could also see price increases.
Ticker / NAME | Correlation To JGLO | 1D Price Change % | ||
---|---|---|---|---|
JGLO | 100% | +0.46% | ||
ADI - JGLO | 74% Closely correlated | +0.52% | ||
MAR - JGLO | 73% Closely correlated | +0.70% | ||
AMZN - JGLO | 73% Closely correlated | -0.67% | ||
META - JGLO | 71% Closely correlated | +0.68% | ||
HLT - JGLO | 70% Closely correlated | +1.09% | ||
More |
A.I.dvisor tells us that KOOL and SO have been poorly correlated (+9% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that KOOL and SO's prices will move in lockstep.
Ticker / NAME | Correlation To KOOL | 1D Price Change % | ||
---|---|---|---|---|
KOOL | 100% | +0.29% | ||
SO - KOOL | 9% Poorly correlated | -0.64% | ||
AMGN - KOOL | 6% Poorly correlated | +1.01% | ||
KMI - KOOL | 6% Poorly correlated | +0.62% | ||
GEV - KOOL | 4% Poorly correlated | -0.33% | ||
TXT - KOOL | 2% Poorly correlated | -0.36% | ||
More |