JEPQ | SDVD | JEPQ / SDVD | |
Gain YTD | 3.593 | 3.195 | 112% |
Net Assets | 28.5B | 547M | 5,210% |
Total Expense Ratio | 0.35 | 0.85 | 41% |
Turnover | 168.00 | 94.00 | 179% |
Yield | 11.23 | 6.40 | 175% |
Fund Existence | 3 years | 2 years | - |
JEPQ | SDVD | |
---|---|---|
RSI ODDS (%) | 3 days ago73% | 3 days ago73% |
Stochastic ODDS (%) | 3 days ago63% | 3 days ago83% |
Momentum ODDS (%) | N/A | 3 days ago90% |
MACD ODDS (%) | 3 days ago66% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago89% | 3 days ago85% |
TrendMonth ODDS (%) | 3 days ago89% | 3 days ago82% |
Advances ODDS (%) | 3 days ago87% | 5 days ago85% |
Declines ODDS (%) | N/A | 7 days ago82% |
BollingerBands ODDS (%) | 3 days ago73% | 3 days ago57% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SLYG | 90.61 | 0.58 | +0.64% |
SPDR® S&P 600 Small Cap Growth ETF | |||
AIBU | 45.60 | 0.09 | +0.19% |
Direxion Daily AI And Big Data Bull 2X | |||
SNOV | 23.56 | 0.03 | +0.15% |
FT Vest U.S. Sm Cp Mod Buf ETF -Nov | |||
SRVR | 33.17 | -0.06 | -0.18% |
Pacer Benchmark Data&Infras RE SCTR ETF | |||
NOM | 10.95 | -0.05 | -0.46% |
Nuveen Missouri Quality Municipal Income Fund |
A.I.dvisor indicates that over the last year, JEPQ has been closely correlated with AMZN. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if JEPQ jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To JEPQ | 1D Price Change % | ||
---|---|---|---|---|
JEPQ | 100% | N/A | ||
AMZN - JEPQ | 70% Closely correlated | -0.34% | ||
MSFT - JEPQ | 69% Closely correlated | +0.55% | ||
AMD - JEPQ | 68% Closely correlated | +2.68% | ||
AVGO - JEPQ | 68% Closely correlated | +0.57% | ||
SNPS - JEPQ | 67% Closely correlated | -1.33% | ||
More |
A.I.dvisor indicates that over the last year, SDVD has been closely correlated with WTFC. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if SDVD jumps, then WTFC could also see price increases.
Ticker / NAME | Correlation To SDVD | 1D Price Change % | ||
---|---|---|---|---|
SDVD | 100% | +0.67% | ||
WTFC - SDVD | 88% Closely correlated | -0.52% | ||
ITT - SDVD | 87% Closely correlated | +1.59% | ||
HBAN - SDVD | 87% Closely correlated | +1.20% | ||
CFG - SDVD | 86% Closely correlated | +0.43% | ||
EQH - SDVD | 85% Closely correlated | +1.09% | ||
More |