JEPI | XYLD | JEPI / XYLD | |
Gain YTD | 4.737 | 1.150 | 412% |
Net Assets | 41.2B | 3.05B | 1,349% |
Total Expense Ratio | 0.35 | 0.60 | 58% |
Turnover | 174.00 | 3.83 | 4,543% |
Yield | 8.42 | 9.84 | 86% |
Fund Existence | 5 years | 12 years | - |
JEPI | XYLD | |
---|---|---|
RSI ODDS (%) | 2 days ago54% | 2 days ago60% |
Stochastic ODDS (%) | 2 days ago77% | 2 days ago63% |
Momentum ODDS (%) | 2 days ago71% | 2 days ago71% |
MACD ODDS (%) | 2 days ago59% | 2 days ago70% |
TrendWeek ODDS (%) | 2 days ago68% | 2 days ago69% |
TrendMonth ODDS (%) | 2 days ago69% | 2 days ago81% |
Advances ODDS (%) | 3 days ago77% | 10 days ago76% |
Declines ODDS (%) | 5 days ago68% | 2 days ago66% |
BollingerBands ODDS (%) | 2 days ago70% | N/A |
Aroon ODDS (%) | 2 days ago74% | 2 days ago73% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
RDIV | 52.52 | 0.45 | +0.86% |
Invesco S&P Ultra Dividend Revenue ETF | |||
IVE | 205.47 | 1.56 | +0.77% |
iShares S&P 500 Value ETF | |||
PSTR | 28.34 | 0.14 | +0.48% |
PeakShares Sector Rotation ETF | |||
NXG | 48.50 | 0.16 | +0.33% |
NXG NextGen Infrastructure Income Fund | |||
XIMR | 31.23 | 0.04 | +0.13% |
FT Vest U.S. Eq Buf & Prm Inc ETF - Mar |
A.I.dvisor indicates that over the last year, JEPI has been closely correlated with DOV. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if JEPI jumps, then DOV could also see price increases.
Ticker / NAME | Correlation To JEPI | 1D Price Change % | ||
---|---|---|---|---|
JEPI | 100% | +0.51% | ||
DOV - JEPI | 78% Closely correlated | +1.45% | ||
MET - JEPI | 78% Closely correlated | +1.67% | ||
CPAY - JEPI | 76% Closely correlated | +1.55% | ||
ADI - JEPI | 74% Closely correlated | +0.01% | ||
EMR - JEPI | 74% Closely correlated | -1.16% | ||
More |
A.I.dvisor indicates that over the last year, XYLD has been loosely correlated with AMZN. These tickers have moved in lockstep 54% of the time. This A.I.-generated data suggests there is some statistical probability that if XYLD jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To XYLD | 1D Price Change % | ||
---|---|---|---|---|
XYLD | 100% | +0.38% | ||
AMZN - XYLD | 54% Loosely correlated | +0.75% | ||
MSFT - XYLD | 51% Loosely correlated | +0.87% | ||
META - XYLD | 50% Loosely correlated | -0.69% | ||
AVGO - XYLD | 49% Loosely correlated | -0.47% | ||
GOOGL - XYLD | 48% Loosely correlated | +0.31% | ||
More |