JEPI | TDVI | JEPI / TDVI | |
Gain YTD | 5.256 | 27.477 | 19% |
Net Assets | 40.9B | 176M | 23,239% |
Total Expense Ratio | 0.35 | 0.75 | 47% |
Turnover | 172.00 | 70.00 | 246% |
Yield | 8.37 | 6.44 | 130% |
Fund Existence | 5 years | 2 years | - |
JEPI | TDVI | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago61% |
Stochastic ODDS (%) | 2 days ago59% | 2 days ago56% |
Momentum ODDS (%) | 2 days ago70% | 2 days ago73% |
MACD ODDS (%) | 2 days ago62% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago80% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago90% |
Advances ODDS (%) | 5 days ago77% | 3 days ago89% |
Declines ODDS (%) | 3 days ago67% | 24 days ago65% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago76% | 2 days ago90% |
A.I.dvisor indicates that over the last year, JEPI has been closely correlated with AXP. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if JEPI jumps, then AXP could also see price increases.
Ticker / NAME | Correlation To JEPI | 1D Price Change % | ||
---|---|---|---|---|
JEPI | 100% | +0.62% | ||
AXP - JEPI | 78% Closely correlated | +7.27% | ||
MET - JEPI | 77% Closely correlated | +0.80% | ||
DOV - JEPI | 77% Closely correlated | +0.22% | ||
CPAY - JEPI | 76% Closely correlated | +2.87% | ||
AMP - JEPI | 74% Closely correlated | +0.54% | ||
More |
A.I.dvisor indicates that over the last year, TDVI has been closely correlated with ADI. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if TDVI jumps, then ADI could also see price increases.
Ticker / NAME | Correlation To TDVI | 1D Price Change % | ||
---|---|---|---|---|
TDVI | 100% | -0.52% | ||
ADI - TDVI | 81% Closely correlated | +0.52% | ||
LRCX - TDVI | 80% Closely correlated | -0.60% | ||
KLAC - TDVI | 78% Closely correlated | +0.72% | ||
NXPI - TDVI | 77% Closely correlated | -1.41% | ||
QCOM - TDVI | 76% Closely correlated | -0.38% | ||
More |