JEPI | SCLZ | JEPI / SCLZ | |
Gain YTD | 5.293 | 8.431 | 63% |
Net Assets | 40.9B | 13.6M | 300,735% |
Total Expense Ratio | 0.35 | 0.85 | 41% |
Turnover | 174.00 | 4.00 | 4,350% |
Yield | 8.37 | 7.15 | 117% |
Fund Existence | 5 years | 2 years | - |
JEPI | SCLZ | |
---|---|---|
RSI ODDS (%) | 8 days ago56% | 8 days ago52% |
Stochastic ODDS (%) | 8 days ago56% | 8 days ago42% |
Momentum ODDS (%) | 8 days ago83% | N/A |
MACD ODDS (%) | 8 days ago81% | 8 days ago47% |
TrendWeek ODDS (%) | 8 days ago80% | 8 days ago82% |
TrendMonth ODDS (%) | 8 days ago77% | 8 days ago85% |
Advances ODDS (%) | 15 days ago77% | 9 days ago84% |
Declines ODDS (%) | 9 days ago68% | 21 days ago51% |
BollingerBands ODDS (%) | 8 days ago58% | 8 days ago33% |
Aroon ODDS (%) | 8 days ago74% | 8 days ago82% |
A.I.dvisor indicates that over the last year, JEPI has been closely correlated with DOV. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if JEPI jumps, then DOV could also see price increases.
Ticker / NAME | Correlation To JEPI | 1D Price Change % | ||
---|---|---|---|---|
JEPI | 100% | +0.58% | ||
DOV - JEPI | 78% Closely correlated | +0.86% | ||
MET - JEPI | 78% Closely correlated | +2.56% | ||
CPAY - JEPI | 76% Closely correlated | +2.59% | ||
EMR - JEPI | 74% Closely correlated | +1.24% | ||
ADI - JEPI | 74% Closely correlated | +0.31% | ||
More |
A.I.dvisor indicates that over the last year, SCLZ has been loosely correlated with V. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if SCLZ jumps, then V could also see price increases.
Ticker / NAME | Correlation To SCLZ | 1D Price Change % | ||
---|---|---|---|---|
SCLZ | 100% | +0.05% | ||
V - SCLZ | 64% Loosely correlated | +1.48% | ||
MA - SCLZ | 64% Loosely correlated | +1.55% | ||
MCO - SCLZ | 62% Loosely correlated | +1.59% | ||
CSCO - SCLZ | 62% Loosely correlated | +1.78% | ||
ITW - SCLZ | 62% Loosely correlated | +1.48% | ||
More |