JEPI | RYLD | JEPI / RYLD | |
Gain YTD | 3.440 | -2.489 | -138% |
Net Assets | 41.1B | 1.3B | 3,154% |
Total Expense Ratio | 0.35 | 0.60 | 58% |
Turnover | 174.00 | 105.44 | 165% |
Yield | 8.22 | 8.42 | 98% |
Fund Existence | 5 years | 6 years | - |
JEPI | RYLD | |
---|---|---|
RSI ODDS (%) | 5 days ago49% | 5 days ago87% |
Stochastic ODDS (%) | 5 days ago55% | 5 days ago75% |
Momentum ODDS (%) | 5 days ago84% | 5 days ago82% |
MACD ODDS (%) | 5 days ago81% | N/A |
TrendWeek ODDS (%) | 5 days ago81% | 5 days ago77% |
TrendMonth ODDS (%) | 5 days ago77% | 5 days ago78% |
Advances ODDS (%) | 5 days ago79% | 5 days ago79% |
Declines ODDS (%) | 20 days ago70% | N/A |
BollingerBands ODDS (%) | 5 days ago60% | 5 days ago84% |
Aroon ODDS (%) | 5 days ago73% | 5 days ago67% |
A.I.dvisor indicates that over the last year, JEPI has been closely correlated with EMR. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if JEPI jumps, then EMR could also see price increases.
Ticker / NAME | Correlation To JEPI | 1D Price Change % | ||
---|---|---|---|---|
JEPI | 100% | +0.26% | ||
EMR - JEPI | 75% Closely correlated | +1.43% | ||
SYK - JEPI | 71% Closely correlated | +0.89% | ||
CMI - JEPI | 70% Closely correlated | -0.48% | ||
CAT - JEPI | 70% Closely correlated | -0.14% | ||
VLTO - JEPI | 69% Closely correlated | +0.89% | ||
More |
A.I.dvisor indicates that over the last year, RYLD has been loosely correlated with LNW. These tickers have moved in lockstep 47% of the time. This A.I.-generated data suggests there is some statistical probability that if RYLD jumps, then LNW could also see price increases.
Ticker / NAME | Correlation To RYLD | 1D Price Change % | ||
---|---|---|---|---|
RYLD | 100% | +0.33% | ||
LNW - RYLD | 47% Loosely correlated | +0.37% | ||
FIX - RYLD | 44% Loosely correlated | +2.09% | ||
CVNA - RYLD | 43% Loosely correlated | +1.44% | ||
ONTO - RYLD | 37% Loosely correlated | +0.63% | ||
WFRD - RYLD | 32% Poorly correlated | -2.11% | ||
More |