JCTR | STRV | JCTR / STRV | |
Gain YTD | 26.548 | 26.165 | 101% |
Net Assets | 8.11M | 719M | 1% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 20.00 | 3.00 | 667% |
Yield | 1.72 | 1.14 | 151% |
Fund Existence | 4 years | 2 years | - |
STRV | |
---|---|
RSI ODDS (%) | 2 days ago63% |
Stochastic ODDS (%) | 2 days ago61% |
Momentum ODDS (%) | 2 days ago90% |
MACD ODDS (%) | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago67% |
TrendMonth ODDS (%) | 2 days ago87% |
Advances ODDS (%) | 5 days ago88% |
Declines ODDS (%) | N/A |
BollingerBands ODDS (%) | 2 days ago67% |
Aroon ODDS (%) | 2 days ago85% |
A.I.dvisor indicates that over the last year, JCTR has been loosely correlated with FERG. These tickers have moved in lockstep 54% of the time. This A.I.-generated data suggests there is some statistical probability that if JCTR jumps, then FERG could also see price increases.
Ticker / NAME | Correlation To JCTR | 1D Price Change % | ||
---|---|---|---|---|
JCTR | 100% | N/A | ||
FERG - JCTR | 54% Loosely correlated | -1.11% | ||
HOOD - JCTR | 34% Loosely correlated | +0.97% | ||
AFRM - JCTR | 24% Poorly correlated | -2.94% | ||
CFLT - JCTR | 22% Poorly correlated | -1.62% | ||
WU - JCTR | 17% Poorly correlated | -0.47% | ||
More |