IYZ | SOCL | IYZ / SOCL | |
Gain YTD | 20.390 | 38.948 | 52% |
Net Assets | 603M | 151M | 399% |
Total Expense Ratio | 0.38 | 0.65 | 58% |
Turnover | 8.00 | 16.85 | 47% |
Yield | 1.68 | 0.19 | 876% |
Fund Existence | 25 years | 14 years | - |
IYZ | SOCL | |
---|---|---|
RSI ODDS (%) | 4 days ago70% | 4 days ago68% |
Stochastic ODDS (%) | 4 days ago84% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago87% | 4 days ago82% |
MACD ODDS (%) | 4 days ago84% | 4 days ago82% |
TrendWeek ODDS (%) | 4 days ago85% | 4 days ago86% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago83% |
Advances ODDS (%) | 4 days ago83% | 4 days ago85% |
Declines ODDS (%) | 6 days ago84% | 7 days ago84% |
BollingerBands ODDS (%) | 4 days ago84% | 5 days ago80% |
Aroon ODDS (%) | 4 days ago85% | 4 days ago88% |
A.I.dvisor tells us that IYZ and VZ have been poorly correlated (+24% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that IYZ and VZ's prices will move in lockstep.
Ticker / NAME | Correlation To IYZ | 1D Price Change % | ||
---|---|---|---|---|
IYZ | 100% | +0.16% | ||
VZ - IYZ | 24% Poorly correlated | +0.45% | ||
TMUS - IYZ | 23% Poorly correlated | +0.25% | ||
IRDM - IYZ | 21% Poorly correlated | +2.03% | ||
CHTR - IYZ | 20% Poorly correlated | +0.77% | ||
T - IYZ | 19% Poorly correlated | +0.03% | ||
More |
A.I.dvisor indicates that over the last year, SOCL has been closely correlated with BIDU. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if SOCL jumps, then BIDU could also see price increases.
Ticker / NAME | Correlation To SOCL | 1D Price Change % | ||
---|---|---|---|---|
SOCL | 100% | +2.27% | ||
BIDU - SOCL | 67% Closely correlated | +3.82% | ||
META - SOCL | 65% Loosely correlated | +0.51% | ||
BILI - SOCL | 62% Loosely correlated | -0.40% | ||
TME - SOCL | 55% Loosely correlated | -0.73% | ||
WB - SOCL | 55% Loosely correlated | +1.47% | ||
More |