IYW | MAKX | IYW / MAKX | |
Gain YTD | 15.416 | 16.787 | 92% |
Net Assets | 23B | 1.2M | 1,913,478% |
Total Expense Ratio | 0.39 | 0.58 | 67% |
Turnover | 7.00 | 32.00 | 22% |
Yield | 0.18 | 0.16 | 113% |
Fund Existence | 25 years | 4 years | - |
IYW | MAKX | |
---|---|---|
RSI ODDS (%) | 4 days ago81% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago87% | 4 days ago81% |
Momentum ODDS (%) | 4 days ago86% | 4 days ago75% |
MACD ODDS (%) | 4 days ago77% | 4 days ago80% |
TrendWeek ODDS (%) | 4 days ago89% | 4 days ago81% |
TrendMonth ODDS (%) | 4 days ago89% | 4 days ago79% |
Advances ODDS (%) | 4 days ago88% | 25 days ago78% |
Declines ODDS (%) | 11 days ago84% | 15 days ago79% |
BollingerBands ODDS (%) | N/A | 4 days ago83% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago81% |
A.I.dvisor indicates that over the last year, IYW has been loosely correlated with DELL. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if IYW jumps, then DELL could also see price increases.
Ticker / NAME | Correlation To IYW | 1D Price Change % | ||
---|---|---|---|---|
IYW | 100% | +0.99% | ||
DELL - IYW | 63% Loosely correlated | +2.75% | ||
GTM - IYW | 41% Loosely correlated | -3.58% | ||
CTSH - IYW | 34% Loosely correlated | +0.67% | ||
SNDK - IYW | 26% Poorly correlated | N/A | ||
WOLF - IYW | 23% Poorly correlated | -1.99% | ||
More |
A.I.dvisor indicates that over the last year, MAKX has been closely correlated with PATH. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is a high statistical probability that if MAKX jumps, then PATH could also see price increases.
Ticker / NAME | Correlation To MAKX | 1D Price Change % | ||
---|---|---|---|---|
MAKX | 100% | +2.12% | ||
PATH - MAKX | 66% Closely correlated | -2.47% | ||
DDD - MAKX | 66% Loosely correlated | N/A | ||
CGNX - MAKX | 65% Loosely correlated | -1.09% | ||
ZBRA - MAKX | 63% Loosely correlated | +0.52% | ||
AMAT - MAKX | 61% Loosely correlated | +0.94% | ||
More |