IXN | VGT | IXN / VGT | |
Gain YTD | 12.910 | 10.757 | 120% |
Net Assets | 5.69B | 110B | 5% |
Total Expense Ratio | 0.41 | 0.09 | 456% |
Turnover | 45.00 | 13.00 | 346% |
Yield | 0.40 | 0.47 | 84% |
Fund Existence | 24 years | 22 years | - |
IXN | VGT | |
---|---|---|
RSI ODDS (%) | 3 days ago78% | 3 days ago78% |
Stochastic ODDS (%) | 3 days ago78% | 4 days ago79% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 3 days ago82% | 3 days ago88% |
TrendWeek ODDS (%) | 3 days ago89% | 3 days ago89% |
TrendMonth ODDS (%) | 3 days ago87% | 3 days ago87% |
Advances ODDS (%) | 3 days ago88% | 3 days ago88% |
Declines ODDS (%) | 14 days ago80% | 17 days ago84% |
BollingerBands ODDS (%) | 3 days ago78% | 3 days ago85% |
Aroon ODDS (%) | 3 days ago89% | 3 days ago88% |
A.I.dvisor indicates that over the last year, IXN has been closely correlated with LRCX. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if IXN jumps, then LRCX could also see price increases.
Ticker / NAME | Correlation To IXN | 1D Price Change % | ||
---|---|---|---|---|
IXN | 100% | +0.17% | ||
LRCX - IXN | 83% Closely correlated | -0.84% | ||
MPWR - IXN | 80% Closely correlated | +0.24% | ||
AVGO - IXN | 78% Closely correlated | +0.57% | ||
MSFT - IXN | 77% Closely correlated | +0.55% | ||
CDNS - IXN | 77% Closely correlated | +2.33% | ||
More |
A.I.dvisor indicates that over the last year, VGT has been closely correlated with MKSI. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if VGT jumps, then MKSI could also see price increases.
Ticker / NAME | Correlation To VGT | 1D Price Change % | ||
---|---|---|---|---|
VGT | 100% | +0.23% | ||
MKSI - VGT | 81% Closely correlated | -0.04% | ||
LRCX - VGT | 81% Closely correlated | -0.84% | ||
RMBS - VGT | 80% Closely correlated | -2.12% | ||
MTSI - VGT | 79% Closely correlated | +0.28% | ||
MPWR - VGT | 79% Closely correlated | +0.24% | ||
More |