META | ||
---|---|---|
OUTLOOK RATING 1..100 | 21 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 35 Fair valued | |
PROFIT vs RISK RATING 1..100 | 25 | |
SMR RATING 1..100 | 26 | |
PRICE GROWTH RATING 1..100 | 42 | |
P/E GROWTH RATING 1..100 | 62 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
IWV | META | |
---|---|---|
RSI ODDS (%) | 2 days ago78% | 2 days ago57% |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago55% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago77% |
MACD ODDS (%) | 2 days ago82% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago79% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago78% |
Advances ODDS (%) | 2 days ago84% | 4 days ago77% |
Declines ODDS (%) | 12 days ago78% | 2 days ago54% |
BollingerBands ODDS (%) | 2 days ago64% | 2 days ago51% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago75% |
A.I.dvisor indicates that over the last year, IWV has been loosely correlated with AVGO. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if IWV jumps, then AVGO could also see price increases.
Ticker / NAME | Correlation To IWV | 1D Price Change % | ||
---|---|---|---|---|
IWV | 100% | +0.73% | ||
AVGO - IWV | 60% Loosely correlated | -1.73% | ||
AAPL - IWV | 60% Loosely correlated | -0.09% | ||
MSFT - IWV | 59% Loosely correlated | +0.25% | ||
AMZN - IWV | 57% Loosely correlated | +0.20% | ||
META - IWV | 56% Loosely correlated | -0.55% | ||
More |
A.I.dvisor indicates that over the last year, META has been loosely correlated with GOOG. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if META jumps, then GOOG could also see price increases.
Ticker / NAME | Correlation To META | 1D Price Change % | ||
---|---|---|---|---|
META | 100% | -0.55% | ||
GOOG - META | 62% Loosely correlated | +1.23% | ||
GOOGL - META | 61% Loosely correlated | +1.36% | ||
DASH - META | 56% Loosely correlated | +2.49% | ||
PINS - META | 53% Loosely correlated | +1.02% | ||
SNAP - META | 51% Loosely correlated | +1.98% | ||
More |