IWN | VTWV | IWN / VTWV | |
Gain YTD | 1.256 | 1.110 | 113% |
Net Assets | 11.5B | 785M | 1,465% |
Total Expense Ratio | 0.24 | 0.10 | 240% |
Turnover | 29.00 | 24.00 | 121% |
Yield | 1.84 | 1.94 | 95% |
Fund Existence | 25 years | 15 years | - |
IWN | VTWV | |
---|---|---|
RSI ODDS (%) | 4 days ago88% | 4 days ago84% |
Stochastic ODDS (%) | 4 days ago78% | 4 days ago82% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago90% |
MACD ODDS (%) | 4 days ago88% | 4 days ago88% |
TrendWeek ODDS (%) | 4 days ago87% | 4 days ago86% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago82% |
Advances ODDS (%) | 4 days ago86% | 4 days ago84% |
Declines ODDS (%) | 24 days ago83% | 24 days ago83% |
BollingerBands ODDS (%) | 4 days ago86% | 4 days ago89% |
Aroon ODDS (%) | 4 days ago81% | 4 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SEPZ | 40.22 | 0.28 | +0.71% |
TrueShares Structured Outcome Sep ETF | |||
XDTE | 44.35 | 0.27 | +0.61% |
Roundhill S&P 500 0DTE Cov Cll Strat ETF | |||
QHDG | 27.41 | 0.15 | +0.56% |
Innovator Hedged Nasdaq-100 ETF | |||
AVNV | 66.41 | 0.21 | +0.31% |
Avantis All International Mkts Val ETF | |||
FLIN | 39.87 | N/A | N/A |
Franklin FTSE India ETF |
A.I.dvisor indicates that over the last year, IWN has been closely correlated with SSB. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWN jumps, then SSB could also see price increases.
Ticker / NAME | Correlation To IWN | 1D Price Change % | ||
---|---|---|---|---|
IWN | 100% | +0.73% | ||
SSB - IWN | 85% Closely correlated | +0.13% | ||
UFPI - IWN | 80% Closely correlated | -0.68% | ||
TMHC - IWN | 68% Closely correlated | -2.28% | ||
CMC - IWN | 59% Loosely correlated | +0.90% | ||
CIVI - IWN | 56% Loosely correlated | +0.41% | ||
More |
A.I.dvisor indicates that over the last year, VTWV has been closely correlated with SSB. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTWV jumps, then SSB could also see price increases.
Ticker / NAME | Correlation To VTWV | 1D Price Change % | ||
---|---|---|---|---|
VTWV | 100% | +0.71% | ||
SSB - VTWV | 84% Closely correlated | +0.13% | ||
UFPI - VTWV | 79% Closely correlated | -0.68% | ||
TMHC - VTWV | 72% Closely correlated | -2.28% | ||
MTH - VTWV | 65% Loosely correlated | -2.74% | ||
ESNT - VTWV | 64% Loosely correlated | +1.28% | ||
More |