IWMW | JEPQ | IWMW / JEPQ | |
Gain YTD | -1.881 | 2.972 | -63% |
Net Assets | 23.5M | 28.2B | 0% |
Total Expense Ratio | 0.39 | 0.35 | 111% |
Turnover | 3.00 | 168.00 | 2% |
Yield | 16.03 | 11.23 | 143% |
Fund Existence | 1 year | 3 years | - |
IWMW | JEPQ | |
---|---|---|
RSI ODDS (%) | 2 days ago88% | 2 days ago54% |
Stochastic ODDS (%) | 2 days ago71% | 2 days ago68% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 2 days ago60% | 2 days ago63% |
TrendWeek ODDS (%) | 2 days ago71% | 2 days ago89% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago89% |
Advances ODDS (%) | 6 days ago87% | 3 days ago87% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 2 days ago83% | 2 days ago73% |
Aroon ODDS (%) | 2 days ago69% | 2 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TSPY | 24.58 | 0.03 | +0.12% |
TappAlpha SPY Growth & Daily Income ETF | |||
SHM | 47.87 | 0.02 | +0.04% |
SPDR Nuveen ICE Short Term Muncpl Bd ETF | |||
PZT | 21.18 | -0.05 | -0.24% |
Invesco New York AMT-Free Muni Bd ETF | |||
EET | 66.02 | -0.43 | -0.65% |
ProShares Ultra MSCI Emerging Markets | |||
DFP | 20.39 | -0.56 | -2.67% |
FLAHERTY & CRUMRINE DYNAMIC PREFERRED AND Income FUND |
A.I.dvisor indicates that over the last year, JEPQ has been closely correlated with AMZN. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if JEPQ jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To JEPQ | 1D Price Change % | ||
---|---|---|---|---|
JEPQ | 100% | -0.13% | ||
AMZN - JEPQ | 70% Closely correlated | +1.01% | ||
MSFT - JEPQ | 69% Closely correlated | -0.32% | ||
AMD - JEPQ | 68% Closely correlated | -2.13% | ||
AVGO - JEPQ | 68% Closely correlated | -1.09% | ||
SNPS - JEPQ | 67% Closely correlated | -0.72% | ||
More |