IWM | RMT | IWM / RMT | |
Gain YTD | 11.026 | 12.548 | 88% |
Net Assets | 68.4B | 616M | 11,104% |
Total Expense Ratio | 0.19 | 1.35 | 14% |
Turnover | 18.00 | 53.00 | 34% |
Yield | 0.99 | 0.07 | 1,416% |
Fund Existence | 25 years | 32 years | - |
IWM | RMT | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago82% |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago89% |
Momentum ODDS (%) | 2 days ago84% | 2 days ago90% |
MACD ODDS (%) | 2 days ago85% | 2 days ago83% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago82% |
Advances ODDS (%) | 4 days ago86% | 4 days ago83% |
Declines ODDS (%) | 2 days ago84% | 2 days ago85% |
BollingerBands ODDS (%) | 2 days ago89% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago86% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
TRPIX | 48.23 | 0.32 | +0.67% |
T. Rowe Price Value I | |||
AMAJX | 9.76 | 0.05 | +0.51% |
American Century Small Cap Dividend R | |||
RGFTX | 10.59 | 0.03 | +0.28% |
Russell Inv Global Infrastructure M | |||
UICGX | 14.79 | 0.04 | +0.27% |
Victory Capital Growth Institutional | |||
JSCRX | 19.55 | -0.01 | -0.05% |
PGIM Jennison Small Company R |
A.I.dvisor indicates that over the last year, IWM has been closely correlated with APG. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWM jumps, then APG could also see price increases.
A.I.dvisor tells us that RMT and TRNS have been poorly correlated (+15% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that RMT and TRNS's prices will move in lockstep.
Ticker / NAME | Correlation To RMT | 1D Price Change % | ||
---|---|---|---|---|
RMT | 100% | -1.24% | ||
TRNS - RMT | 15% Poorly correlated | -0.93% | ||
MLAB - RMT | 13% Poorly correlated | -1.45% | ||
LASR - RMT | 10% Poorly correlated | -5.05% | ||
ASPN - RMT | 6% Poorly correlated | -4.45% | ||
EVI - RMT | 5% Poorly correlated | +1.66% | ||
More |