IWLG | VONG | IWLG / VONG | |
Gain YTD | 10.275 | 8.319 | 124% |
Net Assets | 139M | 37.7B | 0% |
Total Expense Ratio | 0.60 | 0.07 | 857% |
Turnover | 70.00 | 11.00 | 636% |
Yield | 1.22 | 0.50 | 243% |
Fund Existence | 3 years | 15 years | - |
IWLG | VONG | |
---|---|---|
RSI ODDS (%) | 4 days ago64% | 4 days ago82% |
Stochastic ODDS (%) | 4 days ago74% | 4 days ago74% |
Momentum ODDS (%) | 4 days ago85% | N/A |
MACD ODDS (%) | 4 days ago62% | 4 days ago80% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago88% |
TrendMonth ODDS (%) | 4 days ago85% | 4 days ago87% |
Advances ODDS (%) | 5 days ago85% | 5 days ago87% |
Declines ODDS (%) | 11 days ago63% | 14 days ago81% |
BollingerBands ODDS (%) | 4 days ago81% | 4 days ago83% |
Aroon ODDS (%) | 4 days ago89% | 4 days ago89% |
A.I.dvisor indicates that over the last year, IWLG has been closely correlated with MSFT. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWLG jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To IWLG | 1D Price Change % | ||
---|---|---|---|---|
IWLG | 100% | -0.13% | ||
MSFT - IWLG | 78% Closely correlated | -0.32% | ||
NOW - IWLG | 77% Closely correlated | +0.44% | ||
AMZN - IWLG | 74% Closely correlated | +1.01% | ||
ASML - IWLG | 73% Closely correlated | -1.39% | ||
NVDA - IWLG | 73% Closely correlated | -0.34% | ||
More |
A.I.dvisor indicates that over the last year, VONG has been closely correlated with META. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if VONG jumps, then META could also see price increases.
Ticker / NAME | Correlation To VONG | 1D Price Change % | ||
---|---|---|---|---|
VONG | 100% | +0.67% | ||
META - VONG | 81% Closely correlated | N/A | ||
MKSI - VONG | 78% Closely correlated | +2.69% | ||
APH - VONG | 78% Closely correlated | +1.35% | ||
MSFT - VONG | 77% Closely correlated | -0.32% | ||
LRCX - VONG | 77% Closely correlated | +0.29% | ||
More |