| IWF | TGRT | IWF / TGRT | |
| Gain YTD | -0.668 | -0.994 | 67% |
| Net Assets | 122B | 910M | 13,407% |
| Total Expense Ratio | 0.18 | 0.38 | 47% |
| Turnover | 13.00 | 21.20 | 61% |
| Yield | 0.36 | 0.08 | 458% |
| Fund Existence | 26 years | 3 years | - |
| IWF | TGRT | |
|---|---|---|
| RSI ODDS (%) | 14 days ago 86% | 2 days ago 89% |
| Stochastic ODDS (%) | 2 days ago 79% | 2 days ago 72% |
| Momentum ODDS (%) | 2 days ago 76% | 2 days ago 65% |
| MACD ODDS (%) | 2 days ago 85% | 2 days ago 70% |
| TrendWeek ODDS (%) | 2 days ago 78% | 2 days ago 69% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 81% |
| Advances ODDS (%) | 4 days ago 86% | 4 days ago 86% |
| Declines ODDS (%) | 2 days ago 78% | 2 days ago 63% |
| BollingerBands ODDS (%) | 2 days ago 84% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 90% |
A.I.dvisor indicates that over the last year, IWF has been closely correlated with CDNS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWF jumps, then CDNS could also see price increases.
| Ticker / NAME | Correlation To IWF | 1D Price Change % | ||
|---|---|---|---|---|
| IWF | 100% | -1.19% | ||
| CDNS - IWF | 79% Closely correlated | -3.06% | ||
| SNPS - IWF | 78% Closely correlated | -1.26% | ||
| MSFT - IWF | 77% Closely correlated | -2.40% | ||
| AMZN - IWF | 74% Closely correlated | -2.45% | ||
| KLAC - IWF | 73% Closely correlated | -0.51% | ||
More | ||||
A.I.dvisor indicates that over the last year, TGRT has been closely correlated with AMZN. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if TGRT jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To TGRT | 1D Price Change % | ||
|---|---|---|---|---|
| TGRT | 100% | -1.44% | ||
| AMZN - TGRT | 82% Closely correlated | -2.45% | ||
| NVDA - TGRT | 79% Closely correlated | -1.44% | ||
| META - TGRT | 79% Closely correlated | -2.47% | ||
| MSFT - TGRT | 77% Closely correlated | -2.40% | ||
| APO - TGRT | 75% Closely correlated | +0.57% | ||
More | ||||