IWF | ONEQ | IWF / ONEQ | |
Gain YTD | -14.840 | -15.693 | 95% |
Net Assets | 91.9B | 6.44B | 1,428% |
Total Expense Ratio | 0.19 | 0.21 | 90% |
Turnover | 12.00 | 5.00 | 240% |
Yield | 0.50 | 0.70 | 71% |
Fund Existence | 25 years | 22 years | - |
IWF | ONEQ | |
---|---|---|
RSI ODDS (%) | 3 days ago88% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago71% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago85% | 3 days ago85% |
MACD ODDS (%) | 3 days ago83% | 3 days ago88% |
TrendWeek ODDS (%) | 3 days ago78% | 3 days ago79% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago82% |
Advances ODDS (%) | 6 days ago88% | 5 days ago88% |
Declines ODDS (%) | 3 days ago79% | 3 days ago79% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago81% | 3 days ago83% |
A.I.dvisor indicates that over the last year, IWF has been closely correlated with MSFT. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWF jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To IWF | 1D Price Change % | ||
---|---|---|---|---|
IWF | 100% | -0.01% | ||
MSFT - IWF | 77% Closely correlated | -1.03% | ||
CDNS - IWF | 75% Closely correlated | +0.37% | ||
AMZN - IWF | 73% Closely correlated | -0.99% | ||
SNPS - IWF | 71% Closely correlated | -0.56% | ||
LRCX - IWF | 69% Closely correlated | -2.12% | ||
More |
A.I.dvisor indicates that over the last year, ONEQ has been closely correlated with MSFT. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if ONEQ jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To ONEQ | 1D Price Change % | ||
---|---|---|---|---|
ONEQ | 100% | -0.26% | ||
MSFT - ONEQ | 70% Closely correlated | -1.03% | ||
AMZN - ONEQ | 69% Closely correlated | -0.99% | ||
AVGO - ONEQ | 68% Closely correlated | -2.07% | ||
AAPL - ONEQ | 67% Closely correlated | +1.39% | ||
NVDA - ONEQ | 67% Closely correlated | -2.87% | ||
More |