| IWF | LSGR | IWF / LSGR | |
| Gain YTD | 19.082 | 14.105 | 135% |
| Net Assets | 125B | 593M | 21,079% |
| Total Expense Ratio | 0.18 | 0.59 | 31% |
| Turnover | 13.00 | 5.00 | 260% |
| Yield | 0.35 | 0.05 | 751% |
| Fund Existence | 26 years | 2 years | - |
| IWF | LSGR | |
|---|---|---|
| RSI ODDS (%) | 7 days ago 76% | 7 days ago 90% |
| Stochastic ODDS (%) | 7 days ago 76% | 7 days ago 65% |
| Momentum ODDS (%) | 7 days ago 90% | 7 days ago 90% |
| MACD ODDS (%) | 7 days ago 90% | 7 days ago 90% |
| TrendWeek ODDS (%) | 7 days ago 88% | 7 days ago 88% |
| TrendMonth ODDS (%) | 7 days ago 83% | 7 days ago 76% |
| Advances ODDS (%) | 7 days ago 87% | 7 days ago 87% |
| Declines ODDS (%) | 17 days ago 77% | 17 days ago 61% |
| BollingerBands ODDS (%) | 7 days ago 90% | N/A |
| Aroon ODDS (%) | 7 days ago 84% | 7 days ago 72% |
A.I.dvisor indicates that over the last year, IWF has been closely correlated with CDNS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWF jumps, then CDNS could also see price increases.
| Ticker / NAME | Correlation To IWF | 1D Price Change % | ||
|---|---|---|---|---|
| IWF | 100% | +0.41% | ||
| CDNS - IWF | 79% Closely correlated | +2.66% | ||
| SNPS - IWF | 78% Closely correlated | +2.53% | ||
| MSFT - IWF | 77% Closely correlated | +0.68% | ||
| AMZN - IWF | 74% Closely correlated | +0.21% | ||
| KLAC - IWF | 73% Closely correlated | +2.82% | ||
More | ||||
A.I.dvisor indicates that over the last year, LSGR has been closely correlated with NVDA. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if LSGR jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To LSGR | 1D Price Change % | ||
|---|---|---|---|---|
| LSGR | 100% | +0.64% | ||
| NVDA - LSGR | 74% Closely correlated | +0.76% | ||
| AMZN - LSGR | 72% Closely correlated | +0.21% | ||
| META - LSGR | 71% Closely correlated | +1.00% | ||
| MSFT - LSGR | 69% Closely correlated | +0.68% | ||
| TSLA - LSGR | 66% Loosely correlated | -0.27% | ||
More | ||||