IWD | SDOG | IWD / SDOG | |
Gain YTD | 9.840 | 8.957 | 110% |
Net Assets | 63.4B | 1.24B | 5,125% |
Total Expense Ratio | 0.18 | 0.36 | 50% |
Turnover | 15.00 | 52.00 | 29% |
Yield | 1.81 | 3.63 | 50% |
Fund Existence | 25 years | 13 years | - |
IWD | SDOG | |
---|---|---|
RSI ODDS (%) | 3 days ago78% | 3 days ago86% |
Stochastic ODDS (%) | 3 days ago74% | 3 days ago71% |
Momentum ODDS (%) | 3 days ago84% | 3 days ago87% |
MACD ODDS (%) | 3 days ago84% | 3 days ago79% |
TrendWeek ODDS (%) | 3 days ago76% | 3 days ago83% |
TrendMonth ODDS (%) | 3 days ago81% | 3 days ago83% |
Advances ODDS (%) | 10 days ago83% | 3 days ago84% |
Declines ODDS (%) | 5 days ago77% | 5 days ago77% |
BollingerBands ODDS (%) | 3 days ago79% | 3 days ago81% |
Aroon ODDS (%) | 3 days ago76% | 3 days ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ILDR | 30.57 | 0.23 | +0.76% |
First Trust Innovation Leaders ETF | |||
GSIE | 40.78 | 0.15 | +0.37% |
Goldman Sachs ActiveBeta® Intl Eq ETF | |||
IDEC | 30.70 | 0.09 | +0.29% |
Innovator Intl Dev Pwr Bffr ETF - Dec | |||
DPG | 12.55 | 0.02 | +0.16% |
Duff & Phelps Utility and Infrastructure Fund | |||
DXUV | 57.77 | -0.14 | -0.24% |
Dimensional US Vector Equity ETF |
A.I.dvisor indicates that over the last year, IWD has been closely correlated with BAC. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWD jumps, then BAC could also see price increases.
A.I.dvisor indicates that over the last year, SDOG has been closely correlated with PRU. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if SDOG jumps, then PRU could also see price increases.
Ticker / NAME | Correlation To SDOG | 1D Price Change % | ||
---|---|---|---|---|
SDOG | 100% | +0.14% | ||
PRU - SDOG | 78% Closely correlated | -2.88% | ||
TFC - SDOG | 75% Closely correlated | -1.17% | ||
HBAN - SDOG | 75% Closely correlated | -1.40% | ||
USB - SDOG | 75% Closely correlated | -0.75% | ||
RF - SDOG | 75% Closely correlated | -1.21% | ||
More |