IWC | IWM | IWC / IWM | |
Gain YTD | 10.556 | 8.147 | 130% |
Net Assets | 948M | 66.9B | 1% |
Total Expense Ratio | 0.60 | 0.19 | 316% |
Turnover | 28.00 | 18.00 | 156% |
Yield | 0.98 | 1.06 | 93% |
Fund Existence | 20 years | 25 years | - |
IWC | IWM | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago88% | 4 days ago87% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago90% |
MACD ODDS (%) | 4 days ago89% | 4 days ago87% |
TrendWeek ODDS (%) | 4 days ago86% | 4 days ago86% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago84% |
Advances ODDS (%) | 4 days ago88% | 4 days ago86% |
Declines ODDS (%) | 6 days ago85% | 6 days ago85% |
BollingerBands ODDS (%) | 4 days ago78% | 4 days ago83% |
Aroon ODDS (%) | 4 days ago88% | 4 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EDV | 67.23 | 1.53 | +2.33% |
Vanguard Extended Duration Trs ETF | |||
PZT | 21.73 | 0.24 | +1.10% |
Invesco New York AMT-Free Muni Bd ETF | |||
TAXF | 49.44 | 0.29 | +0.59% |
American Century Divers Muncpl Bd ETF | |||
BUFS | 22.19 | 0.08 | +0.35% |
FT Vest Laddered Small Cap Moderate Buffer ETF | |||
QTJA | 28.34 | -0.01 | -0.05% |
Innovator Growth Accelerated Pls ETF Jan |
A.I.dvisor indicates that over the last year, IWC has been loosely correlated with RNA. These tickers have moved in lockstep 44% of the time. This A.I.-generated data suggests there is some statistical probability that if IWC jumps, then RNA could also see price increases.
Ticker / NAME | Correlation To IWC | 1D Price Change % | ||
---|---|---|---|---|
IWC | 100% | +0.42% | ||
RNA - IWC | 44% Loosely correlated | +3.90% | ||
CLSK - IWC | 41% Loosely correlated | +1.76% | ||
MOD - IWC | 40% Loosely correlated | -0.59% | ||
RYTM - IWC | 38% Loosely correlated | -2.34% | ||
UFPT - IWC | 38% Loosely correlated | -0.75% | ||
More |
A.I.dvisor indicates that over the last year, IWM has been closely correlated with APG. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWM jumps, then APG could also see price increases.