IVW | VONG | IVW / VONG | |
Gain YTD | 40.268 | 37.734 | 107% |
Net Assets | 58.6B | 32.7B | 179% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 34.00 | 14.00 | 243% |
Yield | 0.79 | 0.67 | 118% |
Fund Existence | 25 years | 14 years | - |
IVW | VONG | |
---|---|---|
RSI ODDS (%) | 2 days ago83% | 2 days ago80% |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago78% |
Momentum ODDS (%) | 2 days ago89% | 2 days ago84% |
MACD ODDS (%) | 2 days ago90% | 2 days ago86% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago88% | 2 days ago88% |
Advances ODDS (%) | 3 days ago89% | 3 days ago90% |
Declines ODDS (%) | 9 days ago77% | 9 days ago80% |
BollingerBands ODDS (%) | 2 days ago81% | 2 days ago83% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago90% |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with CDNS. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | -0.46% | ||
CDNS - IVW | 74% Closely correlated | -0.68% | ||
MSFT - IVW | 73% Closely correlated | +0.64% | ||
LRCX - IVW | 73% Closely correlated | -0.03% | ||
ANET - IVW | 72% Closely correlated | -3.07% | ||
SNPS - IVW | 70% Closely correlated | -1.96% | ||
More |
A.I.dvisor indicates that over the last year, VONG has been closely correlated with MSFT. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if VONG jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To VONG | 1D Price Change % | ||
---|---|---|---|---|
VONG | 100% | -0.33% | ||
MSFT - VONG | 77% Closely correlated | +0.64% | ||
AMZN - VONG | 73% Closely correlated | -0.76% | ||
AVGO - VONG | 69% Closely correlated | -3.91% | ||
AAPL - VONG | 63% Loosely correlated | +0.97% | ||
GOOG - VONG | 62% Loosely correlated | -0.52% | ||
More |