IVW | SEIM | IVW / SEIM | |
Gain YTD | 9.377 | 9.459 | 99% |
Net Assets | 61.1B | 664M | 9,202% |
Total Expense Ratio | 0.18 | 0.15 | 120% |
Turnover | 31.00 | 40.00 | 78% |
Yield | 0.46 | 0.52 | 88% |
Fund Existence | 25 years | 3 years | - |
IVW | SEIM | |
---|---|---|
RSI ODDS (%) | 5 days ago77% | 5 days ago70% |
Stochastic ODDS (%) | 5 days ago70% | 5 days ago81% |
Momentum ODDS (%) | N/A | 5 days ago88% |
MACD ODDS (%) | 5 days ago89% | 5 days ago81% |
TrendWeek ODDS (%) | 5 days ago88% | 5 days ago86% |
TrendMonth ODDS (%) | 5 days ago87% | 5 days ago85% |
Advances ODDS (%) | 5 days ago86% | 5 days ago86% |
Declines ODDS (%) | 18 days ago78% | 18 days ago68% |
BollingerBands ODDS (%) | 5 days ago74% | 5 days ago73% |
Aroon ODDS (%) | 5 days ago88% | 5 days ago82% |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with META. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then META could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | +0.95% | ||
META - IVW | 79% Closely correlated | +0.76% | ||
LRCX - IVW | 78% Closely correlated | -0.02% | ||
KKR - IVW | 77% Closely correlated | +3.03% | ||
MPWR - IVW | 76% Closely correlated | -0.75% | ||
APO - IVW | 75% Closely correlated | +1.18% | ||
More |
A.I.dvisor indicates that over the last year, SEIM has been closely correlated with APH. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if SEIM jumps, then APH could also see price increases.
Ticker / NAME | Correlation To SEIM | 1D Price Change % | ||
---|---|---|---|---|
SEIM | 100% | +1.03% | ||
APH - SEIM | 80% Closely correlated | +0.95% | ||
WAB - SEIM | 78% Closely correlated | +0.23% | ||
JHG - SEIM | 78% Closely correlated | +0.47% | ||
GS - SEIM | 76% Closely correlated | +1.09% | ||
CW - SEIM | 74% Closely correlated | +1.73% | ||
More |