IVW | SEIM | IVW / SEIM | |
Gain YTD | 13.968 | 12.870 | 109% |
Net Assets | 63.1B | 738M | 8,550% |
Total Expense Ratio | 0.18 | 0.15 | 120% |
Turnover | 31.00 | 40.00 | 78% |
Yield | 0.44 | 0.60 | 74% |
Fund Existence | 25 years | 3 years | - |
IVW | SEIM | |
---|---|---|
RSI ODDS (%) | 3 days ago70% | 3 days ago68% |
Stochastic ODDS (%) | 3 days ago72% | 3 days ago79% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago90% |
MACD ODDS (%) | 3 days ago87% | 3 days ago75% |
TrendWeek ODDS (%) | 3 days ago88% | 3 days ago73% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago86% |
Advances ODDS (%) | 21 days ago87% | 10 days ago86% |
Declines ODDS (%) | 17 days ago78% | 3 days ago67% |
BollingerBands ODDS (%) | 3 days ago73% | 3 days ago70% |
Aroon ODDS (%) | 3 days ago88% | 3 days ago83% |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | -0.30% | ||
NVDA - IVW | 82% Closely correlated | -0.86% | ||
AMZN - IVW | 79% Closely correlated | +0.02% | ||
APH - IVW | 78% Closely correlated | -1.38% | ||
ETN - IVW | 78% Closely correlated | -1.15% | ||
PH - IVW | 78% Closely correlated | -2.06% | ||
More |
A.I.dvisor indicates that over the last year, SEIM has been closely correlated with PH. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if SEIM jumps, then PH could also see price increases.
Ticker / NAME | Correlation To SEIM | 1D Price Change % | ||
---|---|---|---|---|
SEIM | 100% | -0.23% | ||
PH - SEIM | 80% Closely correlated | -2.06% | ||
APH - SEIM | 79% Closely correlated | -1.38% | ||
JHG - SEIM | 79% Closely correlated | -1.97% | ||
APO - SEIM | 79% Closely correlated | -0.92% | ||
GS - SEIM | 78% Closely correlated | -2.21% | ||
More |