IVW | QOWZ | IVW / QOWZ | |
Gain YTD | 11.203 | 6.462 | 173% |
Net Assets | 61.8B | 14.9M | 414,765% |
Total Expense Ratio | 0.18 | 0.39 | 46% |
Turnover | 31.00 | 31.00 | 100% |
Yield | 0.46 | 0.44 | 104% |
Fund Existence | 25 years | 2 years | - |
IVW | QOWZ | |
---|---|---|
RSI ODDS (%) | 4 days ago75% | 4 days ago69% |
Stochastic ODDS (%) | 4 days ago74% | 4 days ago70% |
Momentum ODDS (%) | N/A | 4 days ago68% |
MACD ODDS (%) | 4 days ago85% | 4 days ago76% |
TrendWeek ODDS (%) | 4 days ago88% | 4 days ago86% |
TrendMonth ODDS (%) | 4 days ago87% | 4 days ago86% |
Advances ODDS (%) | 5 days ago86% | 5 days ago89% |
Declines ODDS (%) | 14 days ago78% | N/A |
BollingerBands ODDS (%) | 4 days ago78% | 4 days ago73% |
Aroon ODDS (%) | 4 days ago88% | 4 days ago90% |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with META. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then META could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | +0.30% | ||
META - IVW | 80% Closely correlated | +1.65% | ||
LRCX - IVW | 78% Closely correlated | +1.07% | ||
KKR - IVW | 77% Closely correlated | -1.16% | ||
WAB - IVW | 76% Closely correlated | -0.96% | ||
MPWR - IVW | 76% Closely correlated | -0.06% | ||
More |
A.I.dvisor indicates that over the last year, QOWZ has been closely correlated with KLAC. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if QOWZ jumps, then KLAC could also see price increases.
Ticker / NAME | Correlation To QOWZ | 1D Price Change % | ||
---|---|---|---|---|
QOWZ | 100% | +0.06% | ||
KLAC - QOWZ | 79% Closely correlated | +0.71% | ||
NVDA - QOWZ | 78% Closely correlated | -0.60% | ||
APH - QOWZ | 78% Closely correlated | +0.36% | ||
RMBS - QOWZ | 77% Closely correlated | +1.03% | ||
META - QOWZ | 74% Closely correlated | +1.65% | ||
More |