IVW | QGRW | IVW / QGRW | |
Gain YTD | 13.079 | 10.144 | 129% |
Net Assets | 63.2B | 1.63B | 3,868% |
Total Expense Ratio | 0.18 | 0.28 | 64% |
Turnover | 31.00 | 21.00 | 148% |
Yield | 0.44 | 0.13 | 341% |
Fund Existence | 25 years | 3 years | - |
IVW | QGRW | |
---|---|---|
RSI ODDS (%) | 3 days ago76% | 3 days ago57% |
Stochastic ODDS (%) | 3 days ago78% | 3 days ago71% |
Momentum ODDS (%) | 3 days ago89% | 3 days ago72% |
MACD ODDS (%) | 3 days ago79% | 3 days ago84% |
TrendWeek ODDS (%) | 3 days ago88% | 3 days ago90% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago90% |
Advances ODDS (%) | 17 days ago87% | 17 days ago89% |
Declines ODDS (%) | 13 days ago78% | N/A |
BollingerBands ODDS (%) | 3 days ago82% | 3 days ago70% |
Aroon ODDS (%) | 3 days ago88% | 3 days ago90% |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with NVDA. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | -0.16% | ||
NVDA - IVW | 83% Closely correlated | -0.35% | ||
AMZN - IVW | 79% Closely correlated | -0.62% | ||
ETN - IVW | 78% Closely correlated | -0.75% | ||
META - IVW | 78% Closely correlated | -0.45% | ||
MSFT - IVW | 78% Closely correlated | -0.05% | ||
More |
A.I.dvisor indicates that over the last year, QGRW has been closely correlated with NVDA. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if QGRW jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To QGRW | 1D Price Change % | ||
---|---|---|---|---|
QGRW | 100% | -0.24% | ||
NVDA - QGRW | 68% Closely correlated | -0.35% | ||
QCOM - QGRW | 68% Closely correlated | +0.28% | ||
APH - QGRW | 67% Closely correlated | -0.15% | ||
AMZN - QGRW | 63% Loosely correlated | -0.62% | ||
ANET - QGRW | 63% Loosely correlated | -1.10% | ||
More |