IVW | PWB | IVW / PWB | |
Gain YTD | 18.991 | 24.182 | 79% |
Net Assets | 65.4B | 1.39B | 4,705% |
Total Expense Ratio | 0.18 | 0.55 | 33% |
Turnover | 31.00 | 92.00 | 34% |
Yield | 0.41 | 0.06 | 688% |
Fund Existence | 25 years | 21 years | - |
IVW | PWB | |
---|---|---|
RSI ODDS (%) | 3 days ago84% | 3 days ago78% |
Stochastic ODDS (%) | 3 days ago73% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago71% | 3 days ago90% |
MACD ODDS (%) | 3 days ago77% | 3 days ago70% |
TrendWeek ODDS (%) | 3 days ago88% | 3 days ago87% |
TrendMonth ODDS (%) | 3 days ago88% | 3 days ago85% |
Advances ODDS (%) | 11 days ago87% | 18 days ago89% |
Declines ODDS (%) | 25 days ago76% | 10 days ago74% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago74% |
Aroon ODDS (%) | 3 days ago89% | 3 days ago84% |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | +0.53% | ||
NVDA - IVW | 82% Closely correlated | +0.78% | ||
AMZN - IVW | 78% Closely correlated | -0.67% | ||
PH - IVW | 78% Closely correlated | +1.02% | ||
ETN - IVW | 78% Closely correlated | -0.61% | ||
META - IVW | 77% Closely correlated | +0.68% | ||
More |
A.I.dvisor indicates that over the last year, PWB has been closely correlated with PH. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if PWB jumps, then PH could also see price increases.