| IVW | MGK | IVW / MGK | |
| Gain YTD | 22.163 | 21.377 | 104% |
| Net Assets | 66.9B | 33B | 203% |
| Total Expense Ratio | 0.18 | 0.07 | 257% |
| Turnover | 31.00 | 6.00 | 517% |
| Yield | 0.40 | 0.37 | 108% |
| Fund Existence | 25 years | 18 years | - |
| IVW | MGK | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 80% | 2 days ago 86% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 72% | 2 days ago 82% |
| MACD ODDS (%) | 2 days ago 68% | 2 days ago 82% |
| TrendWeek ODDS (%) | 2 days ago 88% | 2 days ago 78% |
| TrendMonth ODDS (%) | 2 days ago 88% | 2 days ago 88% |
| Advances ODDS (%) | 17 days ago 86% | 17 days ago 88% |
| Declines ODDS (%) | 2 days ago 76% | 2 days ago 78% |
| BollingerBands ODDS (%) | 2 days ago 81% | 2 days ago 88% |
| Aroon ODDS (%) | 2 days ago 89% | 2 days ago 90% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| TDIV | 98.34 | 0.50 | +0.51% |
| First Trust NASDAQ Technology Div ETF | |||
| XVV | 52.79 | 0.04 | +0.07% |
| iShares ESG Select Screened S&P 500 ETF | |||
| GGM | 27.62 | N/A | N/A |
| GGM Macro Alignment ETF | |||
| XCNY | 28.25 | -0.03 | -0.10% |
| SPDR S&P Emerging Markets ex-China ETF | |||
| EMXF | 47.42 | -0.32 | -0.66% |
| iShares ESG Advanced MSCI EM ETF | |||
A.I.dvisor indicates that over the last year, IVW has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
|---|---|---|---|---|
| IVW | 100% | -0.24% | ||
| NVDA - IVW | 82% Closely correlated | +0.33% | ||
| TRMB - IVW | 78% Closely correlated | +3.28% | ||
| AMZN - IVW | 78% Closely correlated | -1.97% | ||
| ETN - IVW | 78% Closely correlated | +0.40% | ||
| PH - IVW | 77% Closely correlated | -0.42% | ||
More | ||||
A.I.dvisor indicates that over the last year, MGK has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if MGK jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To MGK | 1D Price Change % | ||
|---|---|---|---|---|
| MGK | 100% | -0.22% | ||
| AMZN - MGK | 80% Closely correlated | -1.97% | ||
| NVDA - MGK | 80% Closely correlated | +0.33% | ||
| MSFT - MGK | 78% Closely correlated | +0.48% | ||
| META - MGK | 76% Closely correlated | -2.88% | ||
| KLAC - MGK | 74% Closely correlated | +0.68% | ||
More | ||||