| IVW | IWFG | IVW / IWFG | |
| Gain YTD | -0.803 | -6.383 | 13% |
| Net Assets | 65.6B | 55.5M | 118,198% |
| Total Expense Ratio | 0.18 | 0.46 | 39% |
| Turnover | 31.00 | 50.00 | 62% |
| Yield | 0.40 | 0.00 | - |
| Fund Existence | 26 years | 4 years | - |
| IVW | IWFG | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 86% |
| Stochastic ODDS (%) | 2 days ago 70% | 2 days ago 90% |
| Momentum ODDS (%) | 2 days ago 85% | 2 days ago 64% |
| MACD ODDS (%) | 2 days ago 73% | 2 days ago 63% |
| TrendWeek ODDS (%) | 2 days ago 77% | 2 days ago 66% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 70% |
| Advances ODDS (%) | 8 days ago 85% | 24 days ago 84% |
| Declines ODDS (%) | 6 days ago 77% | 21 days ago 66% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 90% | N/A |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| DJP | 41.19 | 1.15 | +2.87% |
| iPath® Bloomberg Cmdty TR ETN | |||
| EQRR | 67.56 | -0.20 | -0.30% |
| ProShares Equities for Rising Rates ETF | |||
| BKLC | 131.78 | -1.27 | -0.95% |
| BNY Mellon US Large Cap Core Equity ETF | |||
| LLYX | 21.73 | -1.83 | -7.77% |
| Defiance Daily Target 2X Long LLY ETF | |||
| GDXD | 4.77 | -0.73 | -13.27% |
| MicroSectors™ Gold Mns 3X Inv Lvrgd ETN | |||
A.I.dvisor indicates that over the last year, IVW has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
|---|---|---|---|---|
| IVW | 100% | -1.62% | ||
| NVDA - IVW | 82% Closely correlated | -2.84% | ||
| TRMB - IVW | 79% Closely correlated | -4.80% | ||
| AMZN - IVW | 78% Closely correlated | -1.79% | ||
| ETN - IVW | 78% Closely correlated | +0.86% | ||
| PH - IVW | 77% Closely correlated | +1.30% | ||
More | ||||
A.I.dvisor indicates that over the last year, IWFG has been closely correlated with ASML. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWFG jumps, then ASML could also see price increases.
| Ticker / NAME | Correlation To IWFG | 1D Price Change % | ||
|---|---|---|---|---|
| IWFG | 100% | -2.69% | ||
| ASML - IWFG | 76% Closely correlated | -3.16% | ||
| NOW - IWFG | 76% Closely correlated | -6.97% | ||
| NVDA - IWFG | 73% Closely correlated | -2.84% | ||
| SNPS - IWFG | 73% Closely correlated | -8.46% | ||
| AVGO - IWFG | 71% Closely correlated | -3.26% | ||
More | ||||