IVV | SPMO | IVV / SPMO | |
Gain YTD | 7.374 | 18.880 | 39% |
Net Assets | 633B | 9.61B | 6,588% |
Total Expense Ratio | 0.03 | 0.13 | 23% |
Turnover | 3.00 | 72.00 | 4% |
Yield | 1.29 | 0.58 | 222% |
Fund Existence | 25 years | 10 years | - |
IVV | SPMO | |
---|---|---|
RSI ODDS (%) | 4 days ago78% | 4 days ago67% |
Stochastic ODDS (%) | 4 days ago67% | 4 days ago75% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago85% |
MACD ODDS (%) | 4 days ago87% | 4 days ago87% |
TrendWeek ODDS (%) | 4 days ago87% | 4 days ago86% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago85% |
Advances ODDS (%) | 4 days ago86% | 4 days ago85% |
Declines ODDS (%) | 17 days ago75% | N/A |
BollingerBands ODDS (%) | 4 days ago66% | 4 days ago78% |
Aroon ODDS (%) | 4 days ago82% | 4 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
AVSE | 59.30 | 0.24 | +0.40% |
Avantis Responsible Emerging Mkts Eq ETF | |||
RSDE | 21.07 | 0.07 | +0.33% |
FT Vest U.S. Eq Eql Wght Buffr ETF - Dec | |||
WBIF | 29.03 | N/A | N/A |
WBI BullBear Value 3000 ETF | |||
FEZ | 59.92 | -0.11 | -0.18% |
SPDR® EURO STOXX 50 ETF | |||
BLE | 10.06 | -0.03 | -0.30% |
BlackRock Municipal Income Trust II |
A.I.dvisor indicates that over the last year, SPMO has been closely correlated with KKR. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPMO jumps, then KKR could also see price increases.
Ticker / NAME | Correlation To SPMO | 1D Price Change % | ||
---|---|---|---|---|
SPMO | 100% | +1.03% | ||
KKR - SPMO | 78% Closely correlated | +3.03% | ||
AXP - SPMO | 75% Closely correlated | +0.77% | ||
GS - SPMO | 74% Closely correlated | +1.09% | ||
TT - SPMO | 73% Closely correlated | +1.08% | ||
HUBB - SPMO | 70% Closely correlated | -0.07% | ||
More |